

0.26 - 0.31$
price on 15.09.2024
INDIA भारत सत्यमेव जयते
1 RUPEE रुपया
1 RUPEE रुपया
| Country: | India |
| Type: | Circulation coins |
| Series: | Republic of India |
| Nominal: | 1 rupee |
| Year: | 1985 |
| Material: | Copper-Nickel |
| Diameter: | 26 mm |
| Layer: | 1.47 mm |
| Mass: | 6 g |
| Mintage: | 444,516,000 |
Varientes (4)
| Description | Mintage | Price | |
|---|---|---|---|
| W/o mintmark - Calcutta, Mint: India, Calcutta | 0.47$ | ||
| ♦ | Mintmark "♦" - Bombay, center below year, Mint: India, Bombay | 444.5m | 0.26$ |
| 1♦ | Mintmark "♦" - Llantrisant, below 1, Mint: United Kingdom, Llantrisant | 0.49$ | |
| H | Mintmark "H" - Birmingham, Mint: United Kingdom, Birmingham (Heaton) | 0.44$ |
Republic of India
![]() 5 rupees 2022 1.7$ | ![]() 10 rupees 2022 3$ | ![]() 20 rupees 2022 1.5$ | ![]() 2 rupees 2021 |
![]() 5 rupees 2021 | ![]() 10 rupees 2021 | ![]() 20 rupees 2021 | ![]() 2 rupees 2020 0.71$ |
![]() 5 rupees 2020 0.38$ | ![]() 10 rupees 2020 0.82$ | ![]() 20 rupees 2020 1.7$ | ![]() 2 rupees 2019 0.23$ |
India










