|
| 461 | ![]() | 0.1$ Lincoln Cent1 pc 1 cent 1994 United States |
| 462 | ![]() | 0.5$ 20 drachmas 19941 pc Greece |
| 463 | ![]() | 0.14$ Mohammad Ali Jinnah1 pc 10 ₨ 1994 Pakistan |
| 464 | ![]() | 0.15$ Mohammad Ali Jinnah17 pc 15 ₨ 1994 Pakistan |
| 465 | ![]() | 0.08$ Mohammad Ali Jinnah40 pc 30 ₨ 1994 Pakistan |
| 466 | ![]() | 0.71$ 1 qirsh 19941 pc Jordan |
| 467 | ![]() | 0.16$ 1 jiao 19941 pc China |
| 468 | ![]() | 1.3$ 50 cents 19941 pc Kenya |
| 469 | ![]() | 28 pc Mohammad Ali Jinnah25 ₨ 1994 Pakistan |
| 470 | ![]() | 0.67$ 180th Anniversary - Carabinieri1 pc 200 lire 1994 Italy |
| 471 | ![]() | 0.38$ 10 paisa 19941 pc Pakistan |
| 472 | ![]() | 0.56$ 25 paisa 19941 pc Pakistan |
| 473 | ![]() | 0.14$ 2 pence 19931 pc United Kingdom |
| 474 | ![]() | 0.48$↑ 5 cents 19931 pc Australia |
| 475 | ![]() | 0.31$↑ 10 cents 19931 pc South Africa |
| 476 | ![]() | 1 pc 10000 afghanis 1993 Afghanistan |
| 477 | ![]() | 0.6$ 25 paisa 19931 pc Pakistan |
| 478 | ![]() | 0.55$ 50 paisa 19931 pc Pakistan |
| 479 | ![]() | 0.73$ 100 rials 19931 pc Iran |
| 480 | ![]() | 0.12$ Lincoln Cent1 pc 1 cent 1993 United States |
Piece: 1,001 (1,236)
Total: 720$+

United States
Greece
Pakistan


Jordan
China
Kenya

Italy


United Kingdom
Australia
South Africa
Afghanistan


Iran