|
| 441 | ![]() | 1 pc 100 baisa 1995 Oman |
| 442 | ![]() | 0.19$↑ 2 forint 19951 pc Hungary |
| 443 | ![]() | 0.87$ 50th Anniversary - FAO1 pc 10 baisa 1995 Oman |
| 444 | ![]() | 0.42$↑ 100 pesos 19951 pc Colombia |
| 445 | ![]() | 0.24$ 1 new peso 19951 pc Mexico |
| 446 | ![]() | 0.97$ 25 paisa 19951 pc Pakistan |
| 447 | ![]() | 0.48$ 10 baht 19951 pc Thailand |
| 448 | ![]() | 0.35$ 100 won 19951 pc South Korea |
| 449 | ![]() | 0.82$ 50 paisa 19951 pc Pakistan |
| 450 | ![]() | 0.13$ Lincoln Cent2 pc 1 cent 1995 United States |
| 451 | ![]() | 0.82$↑ 100 shillings 19941 pc Tanzania |
| 452 | ![]() | 0.28$ 50 cents 19941 pc South Africa |
| 453 | ![]() | 0.19$↑ 20 cents 19941 pc South Africa |
| 454 | ![]() | 0.18$ 10 cents 19941 pc South Africa |
| 455 | ![]() | 0.29$↑ 2 koruny 19941 pc Czech Republic |
| 456 | ![]() | 0.15$ Jefferson Nickel1 pc 5 cents 1994 United States |
| 457 | ![]() | 1 pc 20 rubles 1994 Tajikistan |
| 458 | ![]() | 1 pc 1 ruble 1994 Tajikistan |
| 459 | ![]() | 0.13$ Mohammad Ali Jinnah10 pc 12 ₨ 1994 Pakistan |
| 460 | ![]() | 1.1$ 1 sen 19941 pc Brunei |
Piece: 1,001 (1,236)
Total: 720$+

Oman
Hungary

Colombia
Mexico
Pakistan
Thailand
South Korea

United States
Tanzania
South Africa


Czech Republic

Tajikistan


Brunei