Mironov Sergej 0.00
|
| 681 | ![]() | 2.5$ John Quincy Adams1 pc 1 dollar 2008 United States |
| 682 | ![]() | 2.4$ James Monroe1 pc 1 dollar 2008 United States |
| 683 | ![]() | 5.8$ 1 dollar 20081 pc United States |
| 684 | ![]() | 1 pc 5 tögrög 2008 Mongolia |
| 685 | ![]() | 0.22$ 1 fen 20071 pc China |
| 686 | ![]() | 0.12$ 1 grosz 20071 pc Poland |
| 687 | ![]() | 0.23$↑ 5 new kurus 20071 pc Turkey |
| 688 | ![]() | 0.18$ 2 santimi 20071 pc Latvia |
| 689 | ![]() | 0.03$ 50 kopecks 20071 pc Ukraine |
| 690 | ![]() | 3.5$ Veliky Ustyug1 pc 10 rubles 2007 Russia |
| 691 | ![]() | 0.49$ Rostov Region1 pc 10 rubles 2007 Russia |
| 692 | ![]() | 0.45$ Republic of Khakasia1 pc 10 rubles 2007 Russia |
| 693 | ![]() | 0.45$ Republic of Bashkortostan1 pc 10 rubles 2007 Russia |
| 694 | ![]() | 0.4$ Novosibirsk Region1 pc 10 rubles 2007 Russia |
| 695 | ![]() | 0.46$ Lipetsk Region1 pc 10 rubles 2007 Russia |
| 696 | ![]() | 0.42$ Arkhangelsk Region1 pc 10 rubles 2007 Russia |
| 697 | ![]() | 3.3$ Gdov1 pc 10 rubles 2007 Russia |
| 698 | ![]() | 2.9$ Vologda1 pc 10 rubles 2007 Russia |
| 699 | ![]() | 0.66$ Utah State Quarter1 pc ¼ dollar 2007 United States |
| 700 | ![]() | 0.62$ Montana State Quarter1 pc ¼ dollar 2007 United States |
Piece: 2,067 (2,068)
Total: 3,200$+

United States


Mongolia
China
Poland
Turkey
Latvia
Ukraine
Russia








