Mironov Sergej 0.00
|
| 641 | ![]() | 0.76$ U.S. Virgin Islands Quarter1 pc ¼ dollar 2009 United States |
| 642 | ![]() | 2.6$ Planting Crops1 pc 1 dollar 2009 United States |
| 643 | ![]() | 2.5$ Zachary Taylor1 pc 1 dollar 2009 United States |
| 644 | ![]() | 2.5$ John Tyler1 pc 1 dollar 2009 United States |
| 645 | ![]() | 2.5$ James K. Polk1 pc 1 dollar 2009 United States |
| 646 | ![]() | 2.5$ William Henry Harrison1 pc 1 dollar 2009 United States |
| 647 | ![]() | 1 pc 50 som 2009 Kyrgyzstan |
| 648 | ![]() | 1 pc 20 som 2009 Kyrgyzstan |
| 649 | ![]() | 1 pc 10 tögrög 2009 Mongolia |
| 650 | ![]() | 1 pc 200 syrian pounds 2009 Syria |
| 651 | ![]() | 1 pc 50 syrian pounds 2009 Syria |
| 652 | ![]() | 1 pc 5 lei 2009 Moldova |
| 653 | ![]() | 1 pc 20 turkish lira 2009 Turkey |
| 654 | ![]() | 1 pc 10 turkish lira 2009 Turkey |
| 655 | ![]() | 1 pc 1 pound 2008 Egypt |
| 656 | ![]() | 0.17$ 1 baht 20081 pc Thailand |
| 657 | ![]() | 0.22$ 50 satang 20081 pc Thailand |
| 658 | ![]() | 0.17$ 25 satang 20081 pc Thailand |
| 659 | ![]() | 0.13$↑ 10 euro cent 20081 pc France |
| 660 | ![]() | 0.77$ 90th Anniversary of the Estonian Republic1 pc 1 kroon 2008 Estonia |
Piece: 2,067 (2,068)
Total: 3,200$+

United States





Kyrgyzstan

Mongolia
Syria

Moldova
Turkey

Egypt
Thailand


France
Estonia