Oleg Zelyk 0.00
|
| 861 | ![]() | 0.09$ Running1 pc 10 Mongolian möngö 1960 Mongolia |
| 862 | ![]() | 0.04$ Boxing1 pc 20 fi 1960 Hungary |
| 863 | ![]() | 0.04$ Ball game1 pc 50 fi 1960 Hungary |
| 864 | ![]() | 0.05$ Throwing the Javelin1 pc 60 fi 1960 Hungary |
| 865 | ![]() | 0.06$ Fencing1 pc 1.70 Ft 1960 Hungary |
| 866 | ![]() | 0.23$ Running1 pc 1 L 1960 Romania |
| 867 | ![]() | 0.11$ Sleighing1 pc 20 Romanian ban 1960 Romania |
| 868 | ![]() | 0.07$ Oină1 pc 35 Romanian ban 1960 Romania |
| 869 | ![]() | 0.11$ Skating1 pc 55 Romanian ban 1960 Romania |
| 870 | ![]() | 0.24$ Swimming1 pc 1.75 L 1960 Romania |
| 871 | ![]() | 0.15$ Olympic Rings and Snowflake1 pc 4 ¢ 1960 United States |
| 872 | ![]() | 0.07$ Gymnastics - Larysa Latynina1 pc 40 k 1960 USSR |
| 873 | ![]() | 0.07$ Fencing1 pc 40 k 1960 USSR |
| 874 | ![]() | 0.07$ Equestrian1 pc 1 ₽ 1960 USSR |
| 875 | ![]() | 0.06$ Boxing - Askold Lyasota and Gennady Shatkov1 pc 25 k 1960 USSR |
| 876 | ![]() | 0.05$ Basketball1 pc 15 k 1960 USSR |
| 877 | ![]() | 0.05$ Weightlifting - Arkady Vorobyov1 pc 20 k 1960 USSR |
| 878 | ![]() | 0.05$ Running1 pc 5 k 1960 USSR |
| 879 | ![]() | 0.04$ Wrestling Arsen Mekokishvili USSR, Willi Waltner Westgermany1 pc 10 k 1960 USSR |
| 880 | ![]() | 0.05$ Ice Hockey1 pc 40 fi 1960 Hungary |
Piece: 1,000 (1,068)
Total: 280$+

Mongolia
Hungary



Romania




United States
USSR






