Oleg Zelyk 0.00
|
| 841 | ![]() | 0.1$ Bactrian Camel (Camelus bactrianus)1 pc 15 Mongolian möngö 1961 Mongolia |
| 842 | ![]() | 1 pc Great Bustard (Otis tarda)80 ст 1961 Bulgaria |
| 843 | ![]() | 0.07$ Western Capercaillie (Tetrao urogallus)1 pc 2 ст 1961 Bulgaria |
| 844 | ![]() | 0.06$ Dalmatian Pelican (Pelecanus crispus)1 pc 4 ст 1961 Bulgaria |
| 845 | ![]() | 0.31$ Bearded Vulture (Gypaetus barbatus)1 pc 1 лв 1961 Bulgaria |
| 846 | ![]() | 7.3$ Hazel Grouse (Tetrastes bonasia)1 pc 2 лв 1961 Bulgaria |
| 847 | ![]() | 0.21$ Common Pheasant (Phasianus colchicus)1 pc 16 ст 1961 Bulgaria |
| 848 | ![]() | 0.14$ Odontoglossum luteopurpureum1 pc 35 c 1960 Colombia |
| 849 | ![]() | 0.39$ Olympic flame1 pc 2.50 zł 1960 Poland |
| 850 | ![]() | 0.14$ Skier1 pc 40 k 1960 USSR |
| 851 | ![]() | 0.08$ Speed Skater (Oleg Goncharenko)1 pc 25 k 1960 USSR |
| 852 | ![]() | 0.11$ Ice Hockey (Alexei Guryshev (attacking), USSR)1 pc 10 k 1960 USSR |
| 853 | ![]() | 1 pc Olympic Summer Games Roma 196045 ст 1960 Bulgaria |
| 854 | ![]() | 0.16$ Basketball players1 pc 1.60 Kčs 1960 Czechoslovakia |
| 855 | ![]() | 0.11$ Skier1 pc 60 h 1960 Czechoslovakia |
| 856 | ![]() | 1 pc Wrestling5 North Korean chon 1960 North Korea |
| 857 | ![]() | 0.25$ Archery1 pc 5 North Korean chon 1960 North Korea |
| 858 | ![]() | 0.06$ Swimming1 pc 15 Mongolian möngö 1960 Mongolia |
| 859 | ![]() | 2.8$ Hurdles1 pc 30 Mongolian möngö 1960 Mongolia |
| 860 | ![]() | 3.1$ Discus throw1 pc 1 ₮ 1960 Mongolia |
Piece: 1,000 (1,068)
Total: 280$+

Mongolia
Bulgaria





Colombia
Poland
USSR



Czechoslovakia

North Korea


