Vasyl Karpinets 0.01
|
| 121 | ![]() | 0.8$ Kentucky State Quarter1 pc ¼ dollar 2001 United States |
| 122 | ![]() | 0.76$ New York State Quarter1 pc ¼ dollar 2001 United States |
| 123 | ![]() | 0.72$ New Hampshire State Quarter1 pc ¼ dollar 2000 United States |
| 124 | ![]() | 2$ 1 dollar 20001 pc United States |
| 125 | ![]() | 1.8$ 1 pound 20001 pc United Kingdom |
| 126 | ![]() | 1 pc 50 tögrög 2000 Mongolia |
| 127 | ![]() | 0.83$ Virginia State Quarter2 pc ¼ dollar 2000 United States |
| 128 | ![]() | 0.74$ South Carolina State Quarter2 pc ¼ dollar 2000 United States |
| 129 | ![]() | 0.76$ Maryland State Quarter1 pc ¼ dollar 2000 United States |
| 130 | ![]() | 0.8$ Massachusetts State Quarter2 pc ¼ dollar 2000 United States |
| 131 | ![]() | 0.89$ Delaware State Quarter1 pc ¼ dollar 1999 United States |
| 132 | ![]() | 0.89$ Pennsylvania State Quarter1 pc ¼ dollar 1999 United States |
| 133 | ![]() | 0.76$ Connecticut State Quarter1 pc ¼ dollar 1999 United States |
| 134 | ![]() | 0.82$ New Jersey State Quarter1 pc ¼ dollar 1999 United States |
| 135 | ![]() | 0.82$ Georgia State Quarter1 pc ¼ dollar 1999 United States |
| 136 | ![]() | 14$↑ Declaration of Unification of Ukraine1 pc 2 hryvni 1999 Ukraine |
| 137 | ![]() | 0.42$ Washington Quarter1 pc ¼ dollar 1998 United States |
| 138 | ![]() | 0.43$↑ 25.000 lira 19981 pc Turkey |
| 139 | ![]() | 5.7$↑ 80 years of the declaration of independence of Ukraine1 pc 2 hryvni 1998 Ukraine |
| 140 | ![]() | 6.6$↑ St.Michael's Golden-Domed Cathedral1 pc 5 hryven 1998 Ukraine |
Piece: 185 (217)
Total: 495$+

United States



United Kingdom
Mongolia









Ukraine

Turkey
