Aleksandr GoloborodkoPRO 2.67
|
| 161 | ![]() | 0.89$ Utah State Quarter1 pc ¼ dollar 2007 United States |
| 162 | ![]() | 0.83$ Washington State Quarter1 pc ¼ dollar 2007 United States |
| 163 | ![]() | 0.82$ Idaho State Quarter1 pc ¼ dollar 2007 United States |
| 164 | ![]() | 0.83$ Montana State Quarter1 pc ¼ dollar 2007 United States |
| 165 | ![]() | 6.6$↓ Resorts of Crimea1 pc 5 hryven 2007 Ukraine |
| 166 | ![]() | 2.6$ John Adams1 pc 1 dollar 2007 United States |
| 167 | ![]() | 2.6$ James Madison1 pc 1 dollar 2007 United States |
| 168 | ![]() | 0.07$↑ Volodymyr the Great1 pc 1 hryvnia 2006 Ukraine |
| 169 | ![]() | 0.49$↑ Roosevelt Dime1 pc 1 dime 2006 United States |
| 170 | ![]() | 0.78$ Colorado State Quarter1 pc ¼ dollar 2006 United States |
| 171 | ![]() | 0.82$ North Dakota State Quarter1 pc ¼ dollar 2006 United States |
| 172 | ![]() | 0.82$ South Dakota State Quarter1 pc ¼ dollar 2006 United States |
| 173 | ![]() | 0.84$ Nevada State Quarter1 pc ¼ dollar 2006 United States |
| 174 | ![]() | 0.85$ Nebraska State Quarter1 pc ¼ dollar 2006 United States |
| 175 | ![]() | 3.8$↑ Mykola Strazhesko1 pc 2 hryvni 2006 Ukraine |
| 176 | ![]() | 4.5$↑ Kyiv National Economic University1 pc 2 hryvni 2006 Ukraine |
| 177 | ![]() | 8.9$↑ Lviv1 pc 5 hryven 2006 Ukraine |
| 178 | ![]() | 4.6$↓ Heorhiy Narbut1 pc 2 hryvni 2006 Ukraine |
| 179 | ![]() | 6.4$↑ Vyacheslav Prokopovich1 pc 2 hryvni 2006 Ukraine |
| 180 | ![]() | 4.5$↓ Volodymyr Chekhovskyi1 pc 2 hryvni 2006 Ukraine |
Piece: 587
Total: 2,150$

United States



Ukraine













