Aleksandr GoloborodkoPRO 2.65
|
| 141 | ![]() | 1.1$ Yosemite National Park Quarter1 pc ¼ dollar 2010 United States |
| 142 | ![]() | 1.1$ Grand Canyon National Park Quarter1 pc ¼ dollar 2010 United States |
| 143 | ![]() | 2.7$ Franklin Pierce1 pc 1 dollar 2010 United States |
| 144 | ![]() | 1.1$ Mount Hood National Forest Quarter1 pc ¼ dollar 2010 United States |
| 145 | ![]() | 2.7$ William Henry Harrison1 pc 1 dollar 2009 United States |
| 146 | ![]() | 1$ Puerto Rico Quarter1 pc ¼ dollar 2009 United States |
| 147 | ![]() | 1.2$ Northern Mariana Islands Quarter1 pc ¼ dollar 2009 United States |
| 148 | ![]() | 1.2$ American Samoa Quarter1 pc ¼ dollar 2009 United States |
| 149 | ![]() | 1.4$ U.S. Virgin Islands Quarter1 pc ¼ dollar 2009 United States |
| 150 | ![]() | 8.6$↓ Taras Shevchenko National Museum1 pc 5 hryven 2009 Ukraine |
| 151 | ![]() | 0.23$↑ Roosevelt Dime1 pc 1 dime 2008 United States |
| 152 | ![]() | 0.86$ Oklahoma State Quarter1 pc ¼ dollar 2008 United States |
| 153 | ![]() | 0.85$ Hawaii State Quarter1 pc ¼ dollar 2008 United States |
| 154 | ![]() | 0.86$ Alaska State Quarter1 pc ¼ dollar 2008 United States |
| 155 | ![]() | 0.9$ New Mexico State Quarter1 pc ¼ dollar 2008 United States |
| 156 | ![]() | 0.83$ Arizona State Quarter1 pc ¼ dollar 2008 United States |
| 157 | ![]() | 2.6$ James Monroe1 pc 1 dollar 2008 United States |
| 158 | ![]() | 2.7$ Andrew Jackson1 pc 1 dollar 2008 United States |
| 159 | ![]() | 0.24$↑ Roosevelt Dime1 pc 1 dime 2007 United States |
| 160 | ![]() | 0.89$ Wyoming State Quarter1 pc ¼ dollar 2007 United States |
Piece: 588
Total: 2,150$

United States








Ukraine








