|
| 1 | ![]() | 0.55$ 25 kurus 20231 pc Turkey |
| 2 | ![]() | 0.37$ 1 lira 20231 pc Turkey |
| 3 | ![]() | 0.7$ 25 fils 20221 pc United Arab Emirates |
| 4 | ![]() | 1 pc 10 rupees 2021 Pakistan |
| 5 | ![]() | 0.92$ 1 rupee 20211 pc Pakistan |
| 6 | ![]() | 0.03$ 1 hryvnia 20201 pc Ukraine |
| 7 | ![]() | 1.6$ 2 rupees 20201 pc Nepal |
| 8 | ![]() | 1.7$ 2 lei 20201 pc Moldova |
| 9 | ![]() | 1 pc 50 bolívares 2018 Venezuela |
| 10 | ![]() | 0.43$↑ 50 so'm 20181 pc Uzbekistan |
| 11 | ![]() | 0.23$↑ 25 kurus 20171 pc Turkey |
| 12 | ![]() | 0.5$↑ 1 lira 20161 pc Turkey |
| 13 | ![]() | 0.35$↑ 50 satang 20161 pc Thailand |
| 14 | ![]() | 0.55$↑ Jefferson Nickel1 pc 5 cents 2016 United States |
| 15 | ![]() | 0.38$↑ 1 yuan 20163 pc China |
| 16 | ![]() | 0.52$ 1 penny 20161 pc Jersey |
| 17 | ![]() | 1 pc 2 taka 2015 Bangladesh |
| 18 | ![]() | 0.26$↓ 10 won 20151 pc South Korea |
| 19 | ![]() | 0.2$ 5 bani 20151 pc Moldova |
| 20 | ![]() | 0.32$ 25 bani 20151 pc Moldova |
Piece: 694 (1,079)
Total: 285$+

Turkey

United Arab Emirates
Pakistan

Ukraine
Nepal
Moldova
Venezuela
Uzbekistan


Thailand
United States
China
Jersey
Bangladesh
South Korea
