|
| 41 | ![]() | 0.94$ Cumberland Gap National Historical Park3 pc ¼ dollar 2016 United States |
| 42 | ![]() | 0.94$ Harpers Ferry National Historical Park2 pc ¼ dollar 2016 United States |
| 43 | ![]() | 0.91$ Shawnee National Forest2 pc ¼ dollar 2016 United States |
| 44 | ![]() | 0.94$ Theodore Roosevelt National Park2 pc ¼ dollar 2016 United States |
| 45 | ![]() | 0.91$ Fort Moultrie2 pc ¼ dollar 2016 United States |
| 46 | ![]() | 3.5$ Harry S. Truman1 pc 1 dollar 2015 United States |
| 47 | ![]() | 3.4$ John Kennedy1 pc 1 dollar 2015 United States |
| 48 | ![]() | 3.3$ Dwight D. Eisenhower1 pc 1 dollar 2015 United States |
| 49 | ![]() | 3.4$ Lyndon Johnson1 pc 1 dollar 2015 United States |
| 50 | ![]() | 0.92$ Blue Ridge Parkway2 pc ¼ dollar 2015 United States |
| 51 | ![]() | 0.95$ Saratoga National Historical Park2 pc ¼ dollar 2015 United States |
| 52 | ![]() | 0.94$ Kisatchie National Forest2 pc ¼ dollar 2015 United States |
| 53 | ![]() | 0.96$ Homestead National Monument of America2 pc ¼ dollar 2015 United States |
| 54 | ![]() | 0.94$ Bombay Hook National Wildlife Refuge2 pc ¼ dollar 2015 United States |
| 55 | ![]() | 3.5$ Herbert Hoover1 pc 1 dollar 2014 United States |
| 56 | ![]() | 3.4$ Warren G. Harding1 pc 1 dollar 2014 United States |
| 57 | ![]() | 3.7$ Calvin Coolidge1 pc 1 dollar 2014 United States |
| 58 | ![]() | 3.4$ Franklin D. Roosevelt1 pc 1 dollar 2014 United States |
| 59 | ![]() | 0.92$ Arches National Park Quarter2 pc ¼ dollar 2014 United States |
| 60 | ![]() | 0.95$ Great Sand Dunes National Park and Preserve Quarter2 pc ¼ dollar 2014 United States |
Piece: 167 (280)
Total: 345$

United States

















