|
![]() | 0.23$ 5 lire 19891 pc Italy |
![]() | 0.91$ 5 lire 19681 pc Italy |
![]() | 0.8$ 10 lire 19891 pc Italy |
![]() | 0.11$ 10 lire 19761 pc Italy |
![]() | 0.68$ 10 lire 19881 pc Italy |
![]() | 1.1$ 10 lire 19921 pc Italy |
![]() | 0.23$ 10 lire 19801 pc Italy |
![]() | 0.23$ 10 lire 19861 pc Italy |
![]() | 0.11$ 10 lire 19551 pc Italy |
![]() | 0.23$ 10 lire 19792 pc Italy |
![]() | 0.23$ 10 lire 19532 pc Italy |
![]() | 0.34$ 10 lire 19842 pc Italy |
![]() | 0.11$ 10 lire 19511 pc Italy |
![]() | 0.34$ 10 lire 19905 pc Italy |
![]() | 0.23$ 5 francs 19871 pc Belgium |
![]() | 0.11$ 5 francs 19861 pc Belgium |
![]() | 0.23$ 1 franc 19521 pc Belgium |
![]() | 0.23$ 1 franc 19951 pc Belgium |
![]() | 0.34$ 10 centavos 19941 pc Mexico |
![]() | 0.68$ 50 stotinov 19931 pc Slovenia |
Total: 175

Italy













Belgium



Mexico
Slovenia