|
![]() | 0.24$ 50 lire 19931 pc Italy |
![]() | 0.24$ 100 lire 19921 pc Italy |
![]() | 0.24$ 50 lire 19771 pc Italy |
![]() | 0.24$ 50 lire 19761 pc Italy |
![]() | 0.4$ 100 lire 19931 pc Italy |
![]() | 0.71$ 1 kuna 19951 pc Croatia |
![]() | 0.12$ 1 penny 19961 pc United Kingdom |
![]() | 0.36$ 5 pence 20121 pc United Kingdom |
![]() | 0.48$ 20 pence 19821 pc United Kingdom |
![]() | 0.6$ 1 krona 19771 pc Sweden |
![]() | 0.71$ 10 schilling 19851 pc Austria |
![]() | 0.71$ 10 schilling 19811 pc Austria |
![]() | 0.48$ 2 francs 19821 pc France |
![]() | 0.12$ 10 groszy 20121 pc Poland |
![]() | 0.24$ 20 groszy 20181 pc Poland |
![]() | 0.24$ 50 groszy 20151 pc Poland |
![]() | 0.36$ 1 schilling 19921 pc Austria |
![]() | 0.29$ 1 franc 19691 pc France |
![]() | 0.6$ 2 francs 19831 pc France |
![]() | 0.36$ 2 francs 19791 pc France |
Total: 179

Italy




Croatia
United Kingdom


Sweden
Austria

France
Poland




