|
![]() | 2.1$ 10 cents 20253 pc Australia |
![]() | 7.5$ 1 sen 20205 pc Brunei |
![]() | 0.75$ 5 rappen 202310 pc Switzerland |
![]() | 2$ Tropical Cloud Forest. Helenor Blue Morpho3.8$ 9 pc 50 colones 2023 Costa Rica |
![]() | 2.3$ 50 колонів, 2023 (2025) "Тропічний дощовий ліс. Червоноока деревна жаба"2.5$ 4 pc 2023 Costa Rica |
![]() | 1$ 20 stotinov 19922 pc Slovenia |
![]() | 2.1$ Ze'ev Jabotinsky2.3$ 2 pc 100 sheqalim 1985 Israel |
![]() | 3$ 1 dollar 20001 pc Fiji |
![]() | 2.5$ 50 cents 20061 pc Fiji |
![]() | 3$ Corrective Movement1 pc 25 pounds 1995 Syria |
![]() | 2.5$ Vedian3 pc 1 pound 2019 Egypt |
![]() | 4$ Regulations of the Land 18153 pc 10 pesos 2015 Uruguay |
![]() | 2$ Agricultural Progress Series3 pc 10 kurus 1975 Turkey |
![]() | 7.8$ 200 франків6 pc 2024 Central Africa (BEAC) |
![]() | 0.63$ 10 cents 19954 pc Jamaica |
![]() | 7.1$ Volodymyr Perets1 pc 2 hryvni 2020 Ukraine |
![]() | 2.4$ 100 baisa 19842 pc Oman |
![]() | 0.5$ 10 centavos 19924 pc Mexico |
![]() | 1$ 1 cent 20222 pc Netherlands Antilles |
![]() | 0.5$ 1 centavo 19813 pc Cuba |
Total: 348

Australia
Brunei
Switzerland
Costa Rica

Slovenia
Israel
Fiji

Syria
Egypt
Uruguay
Turkey
Central Africa (BEAC)
Jamaica
Ukraine
Oman
Mexico
Netherlands Antilles
Cuba