Glib TelepenkoPRO 1.81
|
![]() | 1.1$ 10 pounds 20031 pc Syria |
![]() | 3.4$ 1 kina 20041 pc Papua New Guinea |
![]() | 1.7$ James Madison2 pc 1 dollar 2007 United States |
![]() | 1.7$ 1 dollar 20001 pc United States |
![]() | 0.24$ Government Bank1 pc 50 kopeks 1991 USSR |
![]() | 0.12$ 50 kopeks 19641 pc USSR |
![]() | 0.12$ 1 ruble 19641 pc USSR |
![]() | 1.2$ International Youth Festival1 pc 1 ruble 1985 USSR |
![]() | 1.2$ Battle of Borodino, Monument1 pc 1 ruble 1987 USSR |
![]() | 1.2$ International Year of Peace1 pc 1 ruble 1986 USSR |
![]() | 1.2$ 40 years of Victory1 pc 1 ruble 1985 USSR |
![]() | 0.24$ 20 years of Victory1 pc 1 ruble 1965 USSR |
![]() | 0.24$ Vladimir Lenin1 pc 1 ruble 1970 USSR |
![]() | 0.95$ Konstantin Tsiolkovsky1 pc 1 ruble 1987 USSR |
![]() | 1.2$ Olympic Games, University1 pc 1 ruble 1979 USSR |
![]() | 1.2$ October Revolution1 pc 1 ruble 1987 USSR |
![]() | 0.19$ 5 pfennig 19681/2 pc Germany DDR |
![]() | 1.3$ 2 mark 19751 pc Germany DDR |
![]() | 0.43$ 1 mark 19921 pc Germany |
![]() | 1.7$ 1 mark 19851 pc Germany |
Total: 81

Syria
Papua New Guinea
United States

USSR











Germany DDR

Germany