|
| 11 | 9.3$ Yuriy Karpochenko 0.01 Bila Tserkva1 pc Buyer Order was successful. I recommend! Order #4050 11.02.2026 |
| 10 | 76$ Andriy GudymPRO 1.33 Lutsk1 pc Buyer Order was successful. I recommend! Order #3283 07.01.2026 |
| 9 | 9.1$ Ruslan Peleshenko 0.04 Kyiv1 pc Buyer Угода пройшла успішно. Order #2535 02.12.2025 |
| 8 | 12$ Dima DimensPRO 2.14 Vinnytsia1 pc Buyer Order was successful. I recommend! Order #2460 27.11.2025 |
| 7 | 15$ Dima DimensPRO 2.14 Vinnytsia3 pc Buyer Order was successful. I recommend! Order #2450 27.11.2025 |
| 6 | 15$ Aleksey Taran 0.63 Dnipro1 pc Buyer Order was successful. I recommend! Order #2414 23.11.2025 |
| 5 | 23$ Oleksandr Alyeksyeyev 0.04 Kharkiv1 pc Buyer Order was successful. I recommend! Order #2242 12.11.2025 |
| 4 | 18$ Myhaylo KovtunPRO 4.9 Kyiv1 pc Buyer Order was successful. I recommend! Order #2082 02.11.2025 |
| 3 | 24$ Valeriy Gladkyy 0.17 Kharkiv1 pc Buyer Order was successful. I recommend! Order #1849 04.10.2025 |
| 2 | 16$ Valeriy Gladkyy 0.17 Kharkiv1 pc Buyer Order was successful. I recommend! Order #1775 28.09.2025 |
| 1 | 14$ Panteliyenko 0.42 Chernihiv1 pc Seller Order was successful. I recommend! Order #1553 19.08.2025 |
Total: 11