|
| 16 | 3.2$ Volodymyr GavryliukPRO 2.38 Kherson4 pc Seller Order was successful. I recommend! Order #6597 20.05.2026 |
| 15 | 25$ Volodymyr GavryliukPRO 2.38 Kherson16 pc Seller Order was successful. I recommend! Order #6304 11.05.2026 |
| 14 | 22$ Molokov 1.99 Dnipro11 pc Seller Order was successful. I recommend! Order #6293 10.05.2026 |
| 13 | 36$ Viktor ChuraPRO 7.88 Ternopil2 pc Seller Order was successful. I recommend! Order #5690 24.04.2026 |
| 12 | 17$ Oleksandr Nekazakov 1.35 Berdychiv1 pc Seller Order was successful. I recommend! Order #5553 17.04.2026 |
| 11 | 20$ Volodymyr GavryliukPRO 2.38 Kherson4 pc Seller Order was successful. I recommend! Order #5490 14.04.2026 |
| 10 | 21$ Aleksandr GoloborodkoPRO 2.56 Kyiv2 pc Seller Order was successful. I recommend! Order #5303 05.04.2026 |
| 9 | 45$ Volodymyr GavryliukPRO 2.38 Kherson9 pc Seller Order was successful. I recommend! Order #5209 02.04.2026 |
| 8 | 3.3$ Volodymyr GavryliukPRO 2.38 Kherson3 pc Seller Order was successful. I recommend! Order #4975 21.03.2026 |
| 7 | 6.2$ Volodymyr GavryliukPRO 2.38 Kherson1 pc Seller Order was successful. I recommend! Order #4969 21.03.2026 |
| 6 | 12$ Volodymyr GavryliukPRO 2.38 Kherson7 pc Seller Order was successful. I recommend! Order #4930 19.03.2026 |
| 5 | 7$ Volodymyr GavryliukPRO 2.38 Kherson4 pc Seller Order was successful. I recommend! Order #4821 15.03.2026 |
| 4 | 6.4$ Volodymyr GavryliukPRO 2.38 Kherson3 pc Seller Order was successful. I recommend! Order #4820 15.03.2026 |
| 3 | 5.4$ DeinekaPRO 20.46 Khmelnytskyi6 pc Seller Order was successful. I recommend! Order #4791 14.03.2026 |
| 2 | 7.1$ Stanislav Sukhanitskij 1.06 Lubny1 pc Seller Order was successful. I recommend! Order #4392 25.02.2026 |
| 1 | 4.1$ Aleksandr GoloborodkoPRO 2.56 Kyiv1 pc Seller Order was successful. I recommend! Order #4134 14.02.2026 |
Total: 16