Maksym Myakota 0.07
|
| 12 | 16$ Glib TelepenkoPRO 1.81 Boyarka9 pc Seller Order was successful. I recommend! Order #5926 30.04.2026 |
| 11 | 15$ Oleksandr AlPRO 1.03 Dnipro7 pc Seller Order was successful. I recommend! Order #5397 09.04.2026 |
| 10 | 16$ Aleksandr GoloborodkoPRO 2.43 Kyiv15 pc Seller Order was successful. I recommend! Order #5077 25.03.2026 |
| 9 | 8.4$ Chubay AnatoliyPRO 1.91 Lutsk64 pc Seller Order was successful. I recommend! Order #4810 14.03.2026 |
| 8 | 4.6$ DeinekaPRO 19.28 Khmelnytskyi4 pc Seller Order was successful. I recommend! Order #4771 13.03.2026 |
| 7 | 40$ Nikolay NikolaevichPRO 6.07 Kyiv1 pc Seller Order was successful. I recommend! Order #4570 05.03.2026 |
| 6 | 8.3$ Myhaylo KovtunPRO 4.83 Kyiv8 pc Seller Order was successful. I recommend! Order #3769 31.01.2026 |
| 5 | 5.5$ Valeriy Borysyuk 0.39 Kamin-Kashyrskyi3 pc Seller Order was successful. I recommend! Order #3768 31.01.2026 |
| 4 | 7$ Viktor ChuraPRO 7.67 Ternopil5 pc Seller Order was successful. I recommend! Order #3754 30.01.2026 |
| 3 | 3.4$ Viktor ChuraPRO 7.67 Ternopil3 pc Seller Order was successful. I recommend! Order #3734 29.01.2026 |
| 2 | 5.1$ Mykola GonakPRO 1.42 Uzhhorod5 (7) pc Seller Order was successful. I recommend! Order #3733 29.01.2026 |
| 1 | 4.3$ Oleg YevchenkoPRO 2.34 Irpin6 pc Seller Order was successful. I recommend! Order #3712 28.01.2026 |
Total: 12