|
| 9 | 3.6$ Myhaylo KovtunPRO 5.82 Kyiv3 (9) pc Seller Order was successful. I recommend! Order #7668 19.06.2026 |
| 8 | 6.4$ Antonina Burdeynaya 3.68 Odesa3 pc Seller Order was successful. I recommend! Order #7667 19.06.2026 |
| 7 | 3.4$ Bogdan KrosPRO 10.7 Lutsk2 (4) pc Seller Order was successful. I recommend! Order #7666 19.06.2026 |
| 6 | 24$ DeinekaPRO 22.68 Khmelnytskyi9 pc Seller Order was successful. I recommend! Order #4804 14.03.2026 |
| 5 | 31$ Viktor ChuraPRO 8.29 Ternopil8 pc Seller Order was successful. I recommend! Order #4655 08.03.2026 |
| 4 | 22$ Myhaylo KovtunPRO 5.82 Kyiv35 pc Seller Order was successful. I recommend! Order #4387 24.02.2026 |
| 3 | 15$ Stanislav Bolshakov 5.48 Dnipro16 pc Seller Order was successful. I recommend! Order #3216 04.01.2026 |
| 2 | 4.4$ Aleksandr YagmurdzhiPRO 3.63 Dnipro12 pc Seller Order was successful. I recommend! Order #3213 04.01.2026 |
| 1 | 3.1$ Glib TelepenkoPRO 1.81 Boyarka4 pc Seller Order was successful. I recommend! Order #3203 03.01.2026 |
Total: 9