Anatoliy Hanko -0.17
|
| 13 | 3.5$ Denis ZhihorPRO 2.91 Kyiv2 (5) pc Buyer Order was successful. I recommend! Order #2866 19.12.2025 |
| 12 | 6.4$ Denis ZhihorPRO 2.91 Kyiv5 (14) pc Buyer Order was successful. I recommend! Order #2850 19.12.2025 |
| 11 | 15$ Bogdan KrosPRO 10.87 Lutsk1 (2) pc Buyer Order was successful. I recommend! Order #2701 14.12.2025 |
| 10 | 4.2$ Bogdan KrosPRO 10.87 Lutsk3 (9) pc Buyer Order was successful. I recommend! Order #2699 14.12.2025 |
| 9 | 21$ Bogdan KrosPRO 10.87 Lutsk1 (3) pc Buyer Order was successful. I recommend! Order #2698 14.12.2025 |
| 8 | 4.8$ Maxim MPRO 1.35 Odesa2 (10) pc Buyer Order was successful. I recommend! Order #2691 13.12.2025 |
| 7 | 12$ Oleg IgorovychPRO 1.78 Vinnytsia5 (25) pc Buyer Order was successful. I recommend! Order #2688 13.12.2025 |
| 6 | 8.2$ Lesya Osorgina 1.79 Zaporizhzhia5 pc Buyer Order was successful. I recommend! Order #2327 18.11.2025 |
| 5 | 65$ Bogdan Savchyn 0.33 Lviv5 pc Buyer Order was successful. I recommend! Order #2301 16.11.2025 |
| 4 | 35$ Denis Nykonenko 0.02 Poltava10 pc Buyer Зрив угоди. Не рекомендую! Order #2295 16.11.2025 |
| 3 | 7.8$ Oleksiy Kamynin 0.13 Zaporizhzhia2 pc Buyer Order was successful. I recommend! Order #2290 16.11.2025 |
| 2 | 31$ Oleksandr N 0.27 Lviv9 pc Buyer Order was successful. I recommend! Order #2256 12.11.2025 |
| 1 | 11$ Eduard Tomashevskyy 0.021 pc Buyer Order was successful. I recommend! Order #2244 12.11.2025 |
Total: 13