|
| 18 | 26$ Lesya Osorgina 1.79 Zaporizhzhia2 pc Buyer Order was successful. I recommend! Order #5200 01.04.2026 |
| 17 | 41$ Oleksandr Alekseychuk 0.42 Kryvyy Rih3 pc Buyer Order was successful. I recommend! Order #5175 30.03.2026 |
| 16 | 14$ Mykola Stenchuk 0.08 Kyiv1 pc Buyer Order was successful. I recommend! Order #5033 23.03.2026 |
| 15 | 86$ Oleksandr Atamanchuk 0.92 Ternopil3 (6) pc Buyer Order was successful. I recommend! Order #4974 21.03.2026 |
| 14 | 43$ Borys O 0.08 Kyiv3 pc Buyer Order was successful. I recommend! Order #4959 20.03.2026 |
| 13 | 35$ Viktor Myronenko 0.04 Lviv1 pc Seller Order was successful. I recommend! Order #4707 10.03.2026 |
| 12 | 64$ Oleksiy BulbaPRO 2.83 Kyiv1 (6) pc Buyer Order was successful. I recommend! Order #4139 14.02.2026 |
| 11 | 11$ Ivan Tupkalo 0.011 pc Buyer Order was successful. I recommend! Order #4113 13.02.2026 |
| 10 | 48$ Jurec KorecPRO 0.99 Lviv1 pc Buyer Order was successful. I recommend! Order #4041 10.02.2026 |
| 9 | 48$ Viktor Telichenko 2.27 Kropyvnytskyi1 pc Buyer Order was successful. I recommend! Order #4037 10.02.2026 |
| 8 | 48$ Viktor Den 0.18 Lutsk1 pc Buyer Order was successful. I recommend! Order #4035 10.02.2026 |
| 7 | 48$ Myhaylo KovtunPRO 4.58 Kyiv1 pc Buyer Order was successful. I recommend! Order #4028 10.02.2026 |
| 6 | 81$ Oleksandr N 0.27 Lviv1 pc Buyer Order was successful. I recommend! Order #3153 30.12.2025 |
| 5 | 153$ Oleksandr BPRO 1.77 Sumy3 (5) pc Buyer Order was successful. I recommend! Order #2991 23.12.2025 |
| 4 | 26$ Oleksandr BPRO 1.77 Sumy1 (2) pc Buyer Order was successful. I recommend! Order #2990 23.12.2025 |
| 3 | 39$ Oleksandr BPRO 1.77 Sumy1 (3) pc Buyer Order was successful. I recommend! Order #2989 23.12.2025 |
| 2 | 44$ Andriy Annych -0.2 Lviv1 pc Buyer Order was successful. I recommend! Order #2052 31.10.2025 |
| 1 | 40$ Bogdan KrosPRO 10.87 Lutsk1 pc Buyer Order was successful. I recommend! Order #2035 28.10.2025 |
Total: 18