Order #8220
08.07.2026 10:59|
Aleksandr GoloborodkoPRO 3.35 Ukraine, Kyiv
|
Oleksiy Meleshko 0.04 Ukraine, Pereiaslav
|
I get
![]() | 0.45$ 1 kopek 19611 pc USSR |
![]() | 0.27$ 1 kopek 19661 pc USSR |
![]() | 0.11$ 1 kopek 19631 pc USSR |
![]() | 0.23$ 1 kopek 19651 pc USSR |
![]() | 0.23$ 1 kopek 19621 pc USSR |
![]() | 0.27$ 2 kopeks 19661 pc USSR |
![]() | 0.23$ 2 kopeks 19751 pc USSR |
![]() | 0.34$ 2 kopeks 19651 pc USSR |
![]() | 0.07$ 3 kopeks 19811 pc USSR |
![]() | 0.45$ 3 kopeks 19621 pc USSR |
![]() | 0.07$ 3 kopeks 19871 pc USSR |
![]() | 0.45$ 5 kopeks 19751 pc USSR |
![]() | 0.14$ 5 kopeks 19621 pc USSR |
![]() | 0.07$ 5 kopeks 19791 pc USSR |
![]() | 0.07$ 5 kopeks 19741 pc USSR |
![]() | 0.12$ 15 kopeks 19771 pc USSR |
![]() | 0.16$ 50 kopeks 19641 pc USSR |
![]() | 0.18$ 50 kopeks 19851 pc USSR |
![]() | 0.2$ 50 kopeks 19821 pc USSR |
![]() | 0.27$ 50 kopeks 19801 pc USSR |
![]() | 0.27$ 50 kopeks 19881 pc USSR |
![]() | 0.27$ 50 kopeks 19871 pc USSR |
![]() | 0.25$ 50 kopeks 19861 pc USSR |
![]() | 0.18$ 50 kopeks 19841 pc USSR |
![]() | 0.18$ 50 kopeks 19831 pc USSR |
![]() | 0.11$ 1 ruble 19641 pc USSR |
![]() | 0.45$ 1 ruble 19901 pc USSR |
Piece: 27
Total: 6.1$

USSR
























