Order #6942
31.05.2026 19:14|
DeinekaPRO 20.33 Ukraine, Khmelnytskyi
|
Volodymyr Tereschenko 0.12 Ukraine, Poltava
|
I get
![]() | 1.6$ Memorial Day of fallen defenders of Ukraine1 pc 10 hryven 2020 Ukraine |
![]() | 6.1$ Granting the status of a candidate country for EU membership1 pc 5 hryven 2022 Ukraine |
![]() | 6.7$ Oleksandr Shalimov1 pc 2 hryvni 2018 Ukraine |
![]() | 8.5$ National Medical Academy of Postgraduate Education1 pc 2 hryvni 2018 Ukraine |
![]() | 6.1$ Thanks to the railway workers!1 pc 5 hryven 2023 Ukraine |
![]() | 4.5$ Ivan Trush1 pc 2 hryvni 2019 Ukraine |
![]() | 5.2$ Europe Day1 pc 5 hryven 2024 Ukraine |
![]() | 7.5$ National Honored Academic Chapel of Ukraine Dumka1 pc 5 hryven 2019 Ukraine |
![]() | 5.9$ Odessa Film Studio1 pc 5 hryven 2019 Ukraine |
![]() | 3$ On guard for life1 pc 10 hryven 2019 Ukraine |
![]() | 2$ Air Force of Armed Forces of Ukraine1 pc 10 hryven 2020 Ukraine |
![]() | 2.4$ State Border Guard Service of Ukraine1 pc 10 hryven 2020 Ukraine |
![]() | 1.3$ Armed Forces of Ukraine1 pc 10 hryven 2021 Ukraine |
![]() | 1.3$ Ground troops of the Armed Forces of Ukraine1 pc 10 hryven 2021 Ukraine |
![]() | 6.2$ Defenders of Donetsk airport1 pc 10 hryven 2018 Ukraine |
![]() | 1.3$ Naval Forces of the Armed Forces of Ukraine1 pc 10 hryven 2022 Ukraine |
![]() | 2.2$ Assault troops of the Armed Forces of Ukraine1 pc 10 hryven 2021 Ukraine |
![]() | 1.7$ Special operations forces of the Armed Forces of Ukraine1 pc 10 hryven 2022 Ukraine |
![]() | 4.9$ Panteleimon Kulish1 pc 2 hryvni 2019 Ukraine |
![]() | 4.5$ Mykola Lukash1 pc 2 hryvni 2019 Ukraine |
![]() | 6$ Ornek1 pc 5 hryven 2024 Ukraine |
![]() | 5.7$ Valentin Hlushko1 pc 2 hryvni 2018 Ukraine |
![]() | 5.7$ Olga Avilova1 pc 2 hryvni 2018 Ukraine |
![]() | 8$ Foreign Intelligence Service of Ukraine1 pc 5 hryven 2025 Ukraine |
![]() | 6.8$ XXXII Olympic Games1 pc 2 hryvni 2020 Ukraine |
![]() | 5$ Andriy Livytskyi1 pc 2 hryvni 2009 Ukraine |
![]() | 6.4$ Andriy Romodanov1 pc 2 hryvni 2020 Ukraine |
![]() | 5.9$ Cyril and Methodius Society1 pc 5 hryven 2020 Ukraine |
![]() | 5.7$ Theater named after Maria Zankovetska1 pc 5 hryven 2017 Ukraine |
![]() | 6.6$ Department of State Security of Ukraine1 pc 5 hryven 2024 Ukraine |
![]() | 6.5$ XXIV Winter Olympic Games1 pc 2 hryvni 2022 Ukraine |
![]() | 6.1$ Vasyl Krychevskyi1 pc 2 hryvni 2023 Ukraine |
![]() | 9.1$ XXIII Winter Olympic Games1 pc 2 hryvni 2018 Ukraine |
![]() | 5.1$ National Scientific Center Institute of Forensic Examinations1 pc 5 hryven 2023 Ukraine |
![]() | 3$ KrAZ-63221 pc 10 hryven 2019 Ukraine |
![]() | 5.2$ Panas Saksaganskyi1 pc 2 hryvni 2019 Ukraine |
![]() | 7$ Evgeny Konovalets1 pc 2 hryvni 2021 Ukraine |
![]() | 6.4$ Tsymbaly1 pc 5 hryven 2006 Ukraine |
![]() | 5.2$ Ivan Nechuy-Levytsky1 pc 2 hryvni 2018 Ukraine |
![]() | 6$ Nizhyn State University named after Nikolai Gogol1 pc 2 hryvni 2020 Ukraine |
Piece: 40
Total: 193$
204$
204$

Ukraine





































