Order #6936
31.05.2026 17:35|
Aleksandr GoloborodkoPRO 2.45 Ukraine, Kyiv
|
Andriy Mychko 0.27 Ukraine, Kalush
|
I get
![]() | 0.07$ 5 kopeks 19791 pc USSR |
![]() | 0.14$ 5 kopeks 19781 pc USSR |
![]() | 0.34$ 50 kopeks 19771 pc USSR |
![]() | 1.1$ Anna May Wong1 pc ¼ dollar 2022 United States |
![]() | 0.95$ Acadia National Park Quarter1 pc ¼ dollar 2012 United States |
![]() | 1.1$ Nina Otero-Warren1 pc ¼ dollar 2022 United States |
![]() | 1.1$ Wilma Mankiller1 pc ¼ dollar 2022 United States |
![]() | 1.1$ Dr. Sally Ride1 pc ¼ dollar 2022 United States |
![]() | 1.1$ Maya Angelou1 pc ¼ dollar 2022 United States |
![]() | 1.1$ Maria Tallchief1 pc ¼ dollar 2023 United States |
![]() | 1.1$ Eleanor Roosevelt1 pc ¼ dollar 2023 United States |
![]() | 1.1$ Edith Kanakaʻole1 pc ¼ dollar 2023 United States |
![]() | 1.1$ Zitkala-Ša1 pc ¼ dollar 2024 United States |
![]() | 1.1$ Dr. Pauli Murray1 pc ¼ dollar 2024 United States |
![]() | 1.1$ Patsy Takemoto Mink1 pc ¼ dollar 2024 United States |
![]() | 1.1$ Dr. Mary Edwards Walker1 pc ¼ dollar 2024 United States |
![]() | 1.1$ Celia Cruz1 pc ¼ dollar 2024 United States |
![]() | 0.43$ 50 kopeks 19791 pc USSR |
![]() | 0.95$ Hawaii Volcanoes National Park Quarter1 pc ¼ dollar 2012 United States |
![]() | 0.95$ Vicksburg National Military Park Quarter1 pc ¼ dollar 2011 United States |
![]() | 0.95$ Olympic National Park Quarter1 pc ¼ dollar 2011 United States |
![]() | 2.1$ Jovita Idar1 pc ¼ dollar 2023 United States |
![]() | 2.1$ Edith Kanakaʻole1 pc ¼ dollar 2023 United States |
![]() | 2.1$ Bessie Coleman1 pc ¼ dollar 2023 United States |
![]() | 2.1$ Patsy Takemoto Mink1 pc ¼ dollar 2024 United States |
![]() | 2.1$ Dr. Vera Rubin1 pc ¼ dollar 2025 United States |
![]() | 2.1$ Juliette Gordon Low1 pc ¼ dollar 2025 United States |
![]() | 1$ George Washington - Crossing the Delaware1 pc ¼ dollar 2021 United States |
![]() | 0.55$ Washington Quarter1 pc ¼ dollar 1966 United States |
![]() | 1.9$ Kennedy Half Dollar1 pc ½ dollar 1979 United States |
![]() | 1.8$ Kennedy Half Dollar1 pc ½ dollar 1972 United States |
![]() | 1.7$ Kennedy Half Dollar1 pc ½ dollar 1972 United States |
![]() | 1.7$ Kennedy Half Dollar1 pc ½ dollar 1971 United States |
![]() | 1.1$ Independence of USA1 pc ¼ dollar 1976 United States |
![]() | 1.1$ Independence of USA1 pc ¼ dollar 1976 United States |
![]() | 0.1$ 20 kopeks 19771 pc USSR |
![]() | 0.71$ Washington Quarter1 pc ¼ dollar 1977 United States |
![]() | 0.48$ Washington Quarter1 pc ¼ dollar 1985 United States |
![]() | 0.43$ Washington Quarter1 pc ¼ dollar 1982 United States |
![]() | 0.64$ Washington Quarter1 pc ¼ dollar 1978 United States |
![]() | 1.2$ Fort Moultrie1 pc ¼ dollar 2016 United States |
![]() | 1.1$ Theodore Roosevelt National Park1 pc ¼ dollar 2016 United States |
![]() | 0.62$ Washington Quarter1 pc ¼ dollar 1967 United States |
![]() | 1.3$ Montana State Quarter1 pc ¼ dollar 2007 United States |
![]() | 1.1$ Kansas State Quarter1 pc ¼ dollar 2005 United States |
![]() | 0.95$ Saratoga National Historical Park1 pc ¼ dollar 2015 United States |
![]() | 0.95$ South Dakota State Quarter1 pc ¼ dollar 2006 United States |
![]() | 2.4$ Thomas Jefferson1 pc 1 dollar 2007 United States |
![]() | 0.6$ Washington Quarter1 pc ¼ dollar 1974 United States |
![]() | 0.48$ Washington Quarter1 pc ¼ dollar 1989 United States |
![]() | 0.52$ Washington Quarter1 pc ¼ dollar 1983 United States |
![]() | 0.45$ Washington Quarter1 pc ¼ dollar 1987 United States |
![]() | 0.38$ Washington Quarter1 pc ¼ dollar 1993 United States |
![]() | 1.1$ Mississippi State Quarter1 pc ¼ dollar 2002 United States |
![]() | 3.6$ Shenandoah National Park Quarter1 pc ¼ dollar 2014 United States |
![]() | 0.1$ 2 kopeks 19571 pc USSR |
![]() | 0.55$ 2 kopeks 19551 pc USSR |
Piece: 57
Total: 62$

USSR


United States



















































