Order #6415
14.05.2026 17:21|
Aleksandr GoloborodkoPRO 2.41 Ukraine, Kyiv
|
Yuriy LoboykoPRO 0.12 Ukraine, Kharkiv
|
I get
![]() | 0.83$ Massachusetts State Quarter1 pc ¼ dollar 2000 United States |
![]() | 0.45$ Olympic Games, Emblem1 pc 1 ruble 1977 USSR |
![]() | 0.95$ Ellis Island, Statue of Liberty National Monument1 pc ¼ dollar 2017 United States |
![]() | 0.26$ Roosevelt Dime1 pc 1 dime 1994 United States |
![]() | 0.24$ Roosevelt Dime1 pc 1 dime 2008 United States |
![]() | 1$ Voyageurs National Park1 pc ¼ dollar 2018 United States |
![]() | 0.83$ Virginia State Quarter1 pc ¼ dollar 2000 United States |
![]() | 0.83$ Louisiana State Quarter1 pc ¼ dollar 2002 United States |
![]() | 0.41$ Luhansk region1 pc 10 hryven 2025 Ukraine |
![]() | 0.16$ 50 kopeks 19851 pc USSR |
![]() | 0.16$ 50 kopeks 19841 pc USSR |
![]() | 0.16$ 50 kopeks 19831 pc USSR |
![]() | 0.11$ 50 kopeks 19821 pc USSR |
![]() | 0.27$ 50 kopeks 19771 pc USSR |
![]() | 0.18$ 50 kopeks 19821 pc USSR |
![]() | 0.2$ 50 kopeks 19811 pc USSR |
![]() | 0.34$ 50 kopeks 19681 pc USSR |
![]() | 0.41$ Donetsk region1 pc 10 hryven 2025 Ukraine |
![]() | 0.25$ 50 kopeks 19851 pc USSR |
![]() | 0.25$ 50 kopeks 19871 pc USSR |
![]() | 0.23$ 50 kopeks 19861 pc USSR |
![]() | 0.27$ 50 kopeks 19861 pc USSR |
Piece: 22
Total: 8.8$

United States
USSR






Ukraine











