Order #4038
10.02.2026 17:53|
Andriy PastuhPRO 2.47 Ukraine, Berdychiv
|
Oleg IgorovychPRO 1.91 Ukraine, Vinnytsia
|
I get
![]() | 0.76$ Washington Quarter1 pc ¼ dollar 1984 United States |
![]() | 1.2$ Washington Quarter1 pc ¼ dollar 1965 United States |
![]() | 0.83$ Washington Quarter1 pc ¼ dollar 1991 United States |
![]() | 0.95$ Washington Quarter1 pc ¼ dollar 1966 United States |
![]() | 0.71$ Washington Quarter1 pc ¼ dollar 1980 United States |
![]() | 0.24$ Roosevelt Dime1 pc 1 dime 2012 United States |
![]() | 0.24$ Roosevelt Dime1 pc 1 dime 2008 United States |
![]() | 0.24$ Roosevelt Dime1 pc 1 dime 2006 United States |
![]() | 0.21$ Roosevelt Dime1 pc 1 dime 1995 United States |
![]() | 0.26$ Roosevelt Dime1 pc 1 dime 1990 United States |
![]() | 0.24$ Roosevelt Dime1 pc 1 dime 1994 United States |
![]() | 0.38$ Roosevelt Dime1 pc 1 dime 1987 United States |
![]() | 0.31$ Roosevelt Dime1 pc 1 dime 1986 United States |
![]() | 0.31$ Roosevelt Dime1 pc 1 dime 1981 United States |
![]() | 0.36$ Roosevelt Dime1 pc 1 dime 1972 United States |
![]() | 0.21$ Roosevelt Dime1 pc 1 dime 1967 United States |
![]() | 0.31$ Roosevelt Dime1 pc 1 dime 1965 United States |
![]() | 0.21$ Roosevelt Dime1 pc 1 dime 2001 United States |
![]() | 0.19$ Roosevelt Dime1 pc 1 dime 1993 United States |
![]() | 0.07$ 1 euro cent 20131 pc Spain |
![]() | 0.07$ 1 euro cent 20071 pc Spain |
![]() | 0.1$ 1 euro cent 20141 pc Austria |
![]() | 0.1$ 1 euro cent 20051 pc Ireland |
![]() | 0.05$ 1 euro cent 20171 pc Lithuania |
![]() | 0.1$ 2 euro cent 20171 pc Spain |
![]() | 0.07$ 2 euro cent 20051 pc Austria |
![]() | 0.07$ 2 euro cent 20021 pc Austria |
![]() | 0.36$ 20 euro cent 20141 pc France |
![]() | 0.38$ 20 euro cent 20041 pc Belgium |
![]() | 0.48$ 20 euro cent 20021 pc Austria |
![]() | 0.36$ 20 euro cent 20061 pc Ireland |
![]() | 0.05$ 5 euro cent 20081 pc France |
![]() | 0.14$ 5 euro cent 20111 pc Spain |
![]() | 0.14$ 5 euro cent 20101 pc Austria |
![]() | 1.4$ 1 euro 20081 pc Italy |
![]() | 1.3$ Missouri State Quarter1 pc ¼ dollar 2003 United States |
![]() | 1.1$ George Rogers Clark National Historical Park1 pc ¼ dollar 2017 United States |
![]() | 1.1$ Idaho State Quarter1 pc ¼ dollar 2007 United States |
![]() | 1.2$ Alabama State Quarter1 pc ¼ dollar 2003 United States |
Piece: 39
Total: 17$

United States


















Spain

Austria
Ireland
Lithuania



France
Belgium





Italy


