I get
![]() | 2$ Washington Quarter1 pc ¼ dollar 1988 United States |
![]() | 2$ Washington Quarter1 pc ¼ dollar 1996 United States |
![]() | 2$ Washington Quarter1 pc ¼ dollar 1995 United States |
![]() | 2$ Washington Quarter1 pc ¼ dollar 1985 United States |
![]() | 2$ Assault troops of the Armed Forces of Ukraine1 pc 10 hryven 2021 Ukraine |
![]() | 0.43$ State special transport service1 pc 10 hryven 2024 Ukraine |
![]() | 0.45$ National Guard of Ukraine1 pc 10 hryven 2025 Ukraine |
![]() | 0.45$ Medical forces of the Armed Forces of Ukraine1 pc 10 hryven 2024 Ukraine |
![]() | 0.45$ Forces of unmanned systems of the Armed Forces of Ukraine1 pc 10 hryven 2025 Ukraine |
![]() | 7.5$ Armed Forces of Ukraine1 pc 2022 Ukraine |
![]() | 0.13$ 10 kopecks 20191 pc Ukraine |
![]() | 0.13$ 10 kopecks 20101 pc Ukraine |
![]() | 0.25$ 10 kopecks 20031 pc Ukraine |
![]() | 0.13$ 50 kopecks 20071 pc Ukraine |
![]() | 0.13$ 25 kopecks 20131 pc Ukraine |
![]() | 0.13$ Volodymyr the Great1 pc 1 hryvnia 2005 Ukraine |
![]() | 0.25$ Volodymyr the Great1 pc 1 hryvnia 2012 Ukraine |
![]() | 0.25$ 5 kopecks 20041 pc Ukraine |
![]() | 0.13$ 2 kopecks 20021 pc Ukraine |
![]() | 0.25$ 1 hryvnia 20011 pc Ukraine |
Piece: 20
Total: 21$

United States



Ukraine













