Order #1801
01.10.2025 04:24|
DeinekaPRO 20.34 Ukraine, Khmelnytskyi
|
Myhaylo KovtunPRO 4.92 Ukraine, Kyiv
|
I get
![]() | 0.5$ Forces of unmanned systems of the Armed Forces of Ukraine1 pc 10 hryven 2025 Ukraine |
![]() | 0.45$ Medical forces of the Armed Forces of Ukraine1 pc 10 hryven 2024 Ukraine |
![]() | 0.45$ Logistics forces of the Armed Forces of Ukraine1 pc 10 hryven 2024 Ukraine |
![]() | 0.45$ Antonivsky bridge1 pc 10 hryven 2023 Ukraine |
![]() | 0.45$ State special transport service1 pc 10 hryven 2024 Ukraine |
![]() | 0.5$ State Emergency Service1 pc 10 hryven 2025 Ukraine |
![]() | 0.45$ National Guard of Ukraine1 pc 10 hryven 2025 Ukraine |
![]() | 0.45$ National Police of Ukraine1 pc 10 hryven 2025 Ukraine |
Piece: 8
Total: 3.7$

Ukraine





