I get
![]() | 0.13$ 10 kopecks 19921 pc Ukraine |
![]() | 1.3$ Armed Forces of Ukraine1 pc 10 hryven 2021 Ukraine |
![]() | 0.08$ 2 kopecks 20121 pc Ukraine |
![]() | 0.08$ 2 kopecks 20101 pc Ukraine |
![]() | 0.08$ 2 kopecks 20091 pc Ukraine |
![]() | 0.08$ 2 kopecks 20071 pc Ukraine |
![]() | 0.08$ 2 kopecks 20061 pc Ukraine |
![]() | 0.08$ 2 kopecks 20011 pc Ukraine |
![]() | 0.25$ 2 kopecks 19941 pc Ukraine |
![]() | 0.25$ 2 kopecks 19931 pc Ukraine |
![]() | 0.08$ 1 kopeck 20121 pc Ukraine |
![]() | 0.08$ 1 kopeck 20111 pc Ukraine |
![]() | 0.08$ 1 kopeck 20091 pc Ukraine |
![]() | 0.08$ 1 kopeck 20081 pc Ukraine |
![]() | 0.08$ 1 kopeck 20071 pc Ukraine |
![]() | 0.08$ 1 kopeck 20061 pc Ukraine |
![]() | 0.03$ 1 kopeck 20021 pc Ukraine |
![]() | 0.03$ 1 kopeck 20001 pc Ukraine |
![]() | 0.15$ 1 kopeck 19921 pc Ukraine |
![]() | 0.03$ 10 kopecks 20061 pc Ukraine |
![]() | 0.03$ 10 kopecks 20111 pc Ukraine |
![]() | 0.13$ 25 kopecks 20141 pc Ukraine |
![]() | 0.13$ 25 kopecks 20131 pc Ukraine |
![]() | 0.13$ 25 kopecks 20111 pc Ukraine |
![]() | 0.13$ 25 kopecks 20101 pc Ukraine |
![]() | 0.13$ 25 kopecks 20091 pc Ukraine |
![]() | 0.13$ 25 kopecks 20081 pc Ukraine |
![]() | 0.13$ 25 kopecks 19921 pc Ukraine |
![]() | 0.03$ 5 kopecks 20141 pc Ukraine |
![]() | 0.15$ 5 kopecks 19921 pc Ukraine |
Piece: 30
Total: 4.1$

Ukraine



























