

32 - 39$
price on 29.10.2024
١١٧١ سـلامبول ضرب في
| Country: | Ottoman Empire |
| Type: | Silver coins |
| Series: | Mustafa III |
| Nominal: | 20 para |
| Year: | 1757 |
| Material: | Silver 0.465 |
| Diameter: | 30 mm |
| Mass: | 9 g |
Varientes (10)
| Description | Mintage | Price | |
|---|---|---|---|
| ٥ | "٥" at top of the reverse (5), Mint: Ottoman Empire, Constantinople | ||
| ٦ | "٦" at top of the reverse (6), Mint: Ottoman Empire, Constantinople | ||
| ٧ | "٧" at top of the reverse (7), Mint: Ottoman Empire, Constantinople | ||
| ٨١ | "٨١" at top on the reverse (81), Mint: Ottoman Empire, Constantinople | ||
| ٨٢ | "٨٢" at top of the reverse (82), Mint: Ottoman Empire, Constantinople | ||
| ٨٣ | "٨٣" at top of the reverse (83), Mint: Ottoman Empire, Constantinople | 32$ | |
| ٨٤ | "٨٤" at top of the reverse (84), Mint: Ottoman Empire, Constantinople | ||
| ٨٥ | "٨٥" at top of the reverse (85), Mint: Ottoman Empire, Constantinople | ||
| ٨٦ | "٨٦" at top of the reverse (86), Mint: Ottoman Empire, Constantinople | ||
| ٨٧ | "٨٧" at top of the reverse (87), Mint: Ottoman Empire, Constantinople |
Mustafa III
![]() 1 para 1757 1.3$ | ![]() 1 para 1757 2.3$ | ![]() 60 para 1757 25$ | ![]() 1 kurus 1757 14$ |
![]() 1 kurus 1757 66$ | ![]() 30 para 1757 | ![]() 20 para 1757 32$ | ![]() 20 para 1757 |
![]() 10 para 1757 5.1$ | ![]() 10 para 1757 | ![]() 5 para 1757 1.3$ | ![]() 5 para 1757 |
Ottoman Empire










