

30 - 36$
price on 22.09.2024
١٢٧٧ عز نصره ضرب في قسطنطنية
| Country: | Ottoman Empire |
| Type: | Silver coins |
| Series: | Sultan Abdülaziz |
| Nominal: | 20 kurus |
| Year: | 1861 |
| Material: | Silver 0.830 |
| Diameter: | 37 mm |
| Layer: | 2.25 mm |
| Mass: | 24.06 g |
Varientes (15)
| Description | Mintage | Price | |
|---|---|---|---|
| ١ | "١" below toughra on obverse (1), Mint: Ottoman Empire, Constantinople | 65$ | |
| ١٠ | "١٠" below toughra on obverse (10), Mint: Ottoman Empire, Constantinople | 41$ | |
| ١١ | "١١" below toughra on obverse (11), Mint: Ottoman Empire, Constantinople | 36$ | |
| ١٢ | "١٢" below toughra on obverse (12), Mint: Ottoman Empire, Constantinople | 32$ | |
| ١٣ | "١٣" below toughra on obverse (13), Mint: Ottoman Empire, Constantinople | 36$ | |
| ١٤ | "١٤" below toughra on obverse (14), Mint: Ottoman Empire, Constantinople | 43$ | |
| ١٥ | "١٥" below toughra on obverse (15), Mint: Ottoman Empire, Constantinople | 48$ | |
| ٢ | "٢" below toughra on obverse (2), Mint: Ottoman Empire, Constantinople | 62$ | |
| ٣ | "٣" below toughra on obverse (3), Mint: Ottoman Empire, Constantinople | 49$ | |
| ٤ | "٤" below toughra on obverse (4), Mint: Ottoman Empire, Constantinople | 55$ | |
| ٥ | "٥" below toughra on obverse (5), Mint: Ottoman Empire, Constantinople | 56$ | |
| ٦ | "٦" below toughra on obverse (6), Mint: Ottoman Empire, Constantinople | 340$ | |
| ٧ | "٧" below toughra on obverse (7), Mint: Ottoman Empire, Constantinople | 52$ | |
| ٨ | "٨" below toughra on obverse (8), Mint: Ottoman Empire, Constantinople | 30$ | |
| ٩ | "٩" below toughra on obverse (9), Mint: Ottoman Empire, Constantinople | 60$ |
Sultan Abdülaziz
![]() 20 para 1861 5.7$ | ![]() 1 kurus 1861 4.5$ | ![]() 2 kurus 1861 8.5$ | ![]() 5 kurus 1861 8.7$ |
![]() 10 kurus 1861 | ![]() 20 kurus 1861 30$ |
Ottoman Empire




