

13 - 15$
price on 18.09.2024
یک پیسی सरकार जावरा
H.H. THE NAWAB OF JAORA
H.H. THE NAWAB OF JAORA
| Country: | Jaora |
| Type: | Circulation coins |
| Series: | Princely state of Jaora |
| Nominal: | 1 paisa |
| Year: | 1895 |
| Material: | Copper |
| Diameter: | 26 mm |
| Layer: | 1.6 mm |
| Mass: | 6.5 g |
Varientes (5)
| Description | Mintage | Price | |
|---|---|---|---|
| ١٣١١/१९५१ | Years ١٣١١ and १९५१ on obverse, Mint: India, Jaora | 13$ | |
| ١٣١١/१९५२ | Years ١٣١١ and १९५२ on obverse, Mint: India, Jaora | 16$ | |
| ١٣١٢/१९५२ | Years ١٣١٢ and १९५२ on obverse, Mint: India, Jaora | ||
| ١٣١٣/१९५२ | Years ١٣١٣ and १९५२ on obverse, Mint: India, Jaora | ||
| ١٣١٣/१९५३ | Years ١٣١٣ and १९५३ on obverse, Mint: India, Jaora |
Princely state of Jaora
![]() 1 paisa 1896 15$ | ![]() 1 paisa 1895 13$ | ![]() 1 paisa 1894 16$ | ![]() 2 paisa 1894 40$↑ |
![]() 1 paisa 1893 5.6$ | ![]() 2 paisa 1893 22$↑ | ![]() 1 paisa 1879 | ![]() 1 paisa 1869 |
![]() 1 paisa 1868 | ![]() 1 paisa 1866 | ![]() Wheel right of flag on reverse | ![]() 1 paisa 1865 14$ |
Jaora










