

5.7 - 6.8$
price on 29.09.2024
ONE PENNY QUEEN ELIZABETH THE SECOND وَاحِد پَنّي
BRITISH WEST AFRICA
BRITISH WEST AFRICA
| Country: | British West Africa |
| Type: | Circulation coins |
| Series: | British colony |
| Nominal: | 1 penny |
| Year: | 1957 |
| Material: | Bronze |
| Diameter: | 30.5 mm |
| Layer: | 1.6 mm |
| Mass: | 9.65 g |
| Mintage: | 19,940,000 |
Varientes (4)
| Description | Mintage | Price | |
|---|---|---|---|
| W/o mintmark, Mint: United Kingdom, London | 9m | 8.4$ | |
| H | Mintmark "H" - Heaton, Birmingham, Mint: United Kingdom, Birmingham (Heaton) | 5.3m | 5.7$ |
| KN | Mintmark "KN" - Kings Norton Metal Co Ltd, Birmingham, Mint: United Kingdom, Birmingham (Heaton) | 5.6m | 13$ |
| N | Mintmark "N" - Kings Norton Metal Co Ltd, Birmingham, Mint: United Kingdom, Birmingham (Heaton) | 6.3$ |
British colony
![]() 1 penny 1958 2.8$ | ![]() 1/10 penny 1957 0.35$ | ![]() 1 penny 1957 5.7$ | ![]() 3 pence 1957 35$ |
![]() 1/10 penny 1956 50$↑ | ![]() 1 penny 1956 3.3$ | ![]() 1/10 penny 1954 14$↑ | ![]() 1/10 penny 1952 3.3$↑ |
![]() ½ penny 1952 3$ | ![]() 1 penny 1952 3.7$ | ![]() 6 pence 1952 | ![]() 1 shilling 1952 4.3$ |
British West Africa










