

10 - 12$
price on 16.10.2024
١٢٢٣ ضن ب فــي مصر سنة
| Country: | Egypt |
| Type: | Silver coins |
| Series: | Sultan Mahmud II |
| Nominal: | 5 para |
| Year: | 1808 |
| Material: | Silver (Billon) |
| Diameter: | 15 mm |
| Mass: | 0.4 g |
Varientes (8)
| Description | Mintage | Price | |
|---|---|---|---|
| ٢١ | "٢١" at top of the reverse (21) | 11$ | |
| ٢٢ | "٢٢" at top of the reverse (22) | ||
| ٢٣ | "٢٣" at top of the reverse (23) | 12$ | |
| ٢٤ | "٢٤" at top of the reverse (24) | ||
| ٢٥ | "٢٥" at top of the reverse (25) | ||
| ٢٦ | "٢٦" at top of the reverse (26) | 10$ | |
| ٢٧ | "٢٧" at top of the reverse (27) | ||
| ٢٨ | "٢٨" at top of the reverse (28) |
Sultan Mahmud II
![]() 1 para 1808 11$ | ![]() 5 para 1808 10$ | ![]() 5 para 1808 6.7$ | ![]() 10 para 1808 |
![]() 10 para 1808 17$ | ![]() 10 para 1808 6.9$ | ![]() 10 para 1808 17$ | ![]() 20 para 1808 14$ |
![]() 20 para 1808 | ![]() 20 para 1808 25$ | ![]() 20 para 1808 12$ | ![]() 20 para 1808 35$ |
Egypt










