

8.6 - 10$
price on 16.10.2024
| Country: | Egypt |
| Type: | Circulation coins |
| Series: | Sultan Abdülaziz |
| Nominal: | 20 para |
| Year: | 1861 |
| Material: | Copper |
| Diameter: | 31.5 mm |
| Layer: | 1 mm |
| Mass: | 12.5 g |
| Mintage: | 6,450,200 |
Varientes (4)
| Description | Mintage | Price | |
|---|---|---|---|
| ١٠ | "١٠" at top of the reverse (10) | 966k | 8.6$ |
| ١١ | "١١" at top of the reverse (11) | 200 pc | |
| ٨ | "٨" at top of the reverse (8) | 2.4m | |
| ٩ | "٩" at top of the reverse (9) | 3.1m |
Sultan Abdülaziz
![]() 4 para 1861 11$↑ | ![]() 10 para 1861 4$ | ![]() 20 para 1861 8.6$ | ![]() 20 para 1861 6.1$ |
![]() 40 para 1861 5$ | ![]() 40 para 1861 14$↑ |
Egypt




