

4.5 - 5.4$
price on 29.09.2024
١ ش
١٢٩٣ ضرب في مصر
١٢٩٣ ضرب في مصر
| Country: | Egypt |
| Type: | Silver coins |
| Series: | Sultan Abdul Hamid II |
| Nominal: | 1 qirsh |
| Year: | 1876 |
| Material: | Silver 0.835 |
| Diameter: | 16 mm |
| Layer: | 0.5 mm |
| Mass: | 1.4 g |
| Mintage: | 9,238,000 |
Varientes (6)
| Description | Mintage | Price | |
|---|---|---|---|
| ١٠ | "١٠" at top of the reverse (10), Mint: Egypt, Cairo | 8.2m | 9.1$ |
| ١٧ | "١٧" at top of the reverse (17), Mint: Egypt, Cairo | 546k | 4.5$ |
| ٢٧ | "٢٧" at top of the reverse (27), Mint: Egypt, Cairo | 200k | 10$ |
| ٢٩ H | "٢٩" at top of the reverse (29). Mark "H", Mint: Egypt, Cairo | 100k | 5.3$ |
| ٢٩ W | "٢٩" at top of the reverse (29). Mark "W", Mint: United Kingdom, Birmingham (Heaton) | 100k | 12$ |
| ٣٣ | "٣٣" at top of the reverse (33), Mint: Egypt, Cairo | 100k | 11$ |
Sultan Abdul Hamid II
![]() 10 para 1876 | ![]() 20 para 1876 | ![]() 1 qirsh 1876 4.5$ | ![]() 1 qirsh 1876 10$ |
![]() 2 qirsh 1876 3.4$ | ![]() 5 qirsh 1876 8.1$ | ![]() 10 qirsh 1876 17$ | ![]() 20 qirsh 1876 135$ |
![]() 20 qirsh 1876 | ![]() 1 qirsh 1876 8.6$ |
Egypt








