

1.2 - 1.4$
price on 13.04.2025
![]() | 0.64$ Washington Quarter1 pc ¼ dollar 1979 |
![]() | 0.6$ Washington Quarter1.2$ 0/1 pc ¼ dollar 1979 Sold Out 31.05.2026 |
![]() | 1.3$ Washington Quarter0 pc ¼ dollar 1979 Sold Out 08.11.2025 |
![]() | 0.5$ Washington Quarter0 pc ¼ dollar 1979 Sold Out 06.11.2025 |
IN GOD WE TRUST LIBERTY
E PLURIBUS UNUM QUARTER DOLLAR UNITED STATES OF AMERICA
E PLURIBUS UNUM QUARTER DOLLAR UNITED STATES OF AMERICA
| Country: | United States |
| Type: | Circulation coins |
| Series: | United States of America |
| Nominal: | ¼ dollar |
| Year: | 1979 |
| Material: | Copper-Nickel plated Copper |
| Diameter: | 24.26 mm |
| Layer: | 1.75 mm |
| Mass: | 5.67 g |
| Mintage: | 1,005,497,780 |
Varientes (3)
| Description | Mintage | Price | |
|---|---|---|---|
| Mint: USA, Philadelphia | 515.7m | 1.2$ | |
| D | Mint: USA, Denver | 489.8m | 1.3$ |
| S | Mint: USA, San Francisco | 2.2$ |
United States of America
![]() Roosevelt Dime 1.2$ | ![]() Lincoln Cent 14$ | ![]() Jefferson Nickel 1.2$ | ![]() Kennedy Half Dollar 1.2$ |
![]() Lincoln Cent 0.3$ | ![]() Jefferson Nickel 1.4$ | ![]() Roosevelt Dime 1.4$ | ![]() Kennedy Half Dollar 2.5$ |
![]() Lincoln Cent 0.2$ | ![]() Jefferson Nickel 0.43$ | ![]() Roosevelt Dime 0.44$ | ![]() Kennedy Half Dollar 2.7$ |
United States













