

0.44 - 0.53$
price on 13.04.2025
![]() | 0.43$ Washington Quarter1 pc ¼ dollar 1991 |
![]() | 0.43$ Washington Quarter0.48$ 1 pc ¼ dollar 1991 |
![]() | 0.83$ Washington Quarter0/1 pc ¼ dollar 1991 Sold Out 10.02.2026 |
![]() | 0.5$ Washington Quarter0/1 pc ¼ dollar 1991 Sold Out 21.02.2026 |
IN GOD WE TRUST LIBERTY
E PLURIBUS UNUM QUARTER DOLLAR UNITED STATES OF AMERICA
E PLURIBUS UNUM QUARTER DOLLAR UNITED STATES OF AMERICA
| Country: | United States |
| Type: | Circulation coins |
| Series: | United States of America |
| Nominal: | ¼ dollar |
| Year: | 1991 |
| Material: | Copper-Nickel plated Copper |
| Diameter: | 24.26 mm |
| Layer: | 1.75 mm |
| Mass: | 5.67 g |
| Mintage: | 1,204,802,480 |
Varientes (3)
| Description | Mintage | Price | |
|---|---|---|---|
| D | Mint: USA, Denver | 631m | 0.44$ |
| P | Mint: USA, Philadelphia | 571m | 0.48$ |
| S | Mint: USA, San Francisco | 2.9m | 3.7$ |
United States of America
![]() Roosevelt Dime 1.2$ | ![]() Lincoln Cent 14$ | ![]() Jefferson Nickel 1.2$ | ![]() Kennedy Half Dollar 1.2$ |
![]() Lincoln Cent 0.3$ | ![]() Jefferson Nickel 1.4$ | ![]() Roosevelt Dime 1.4$ | ![]() Kennedy Half Dollar 2.5$ |
![]() Lincoln Cent 0.2$ | ![]() Jefferson Nickel 0.43$ | ![]() Roosevelt Dime 0.44$ | ![]() Kennedy Half Dollar 2.7$ |
United States














