

0.01 - 0.01$
price on 10.04.2025
![]() | 0.12$ 1 euro cent 20151 pc |
![]() | 0.12$ 1 euro cent 20151 pc |
1 EURO CENT LL
| Country: | Germany |
| Type: | Circulation coins |
| Series: | European Union |
| Nominal: | 1 euro cent |
| Year: | 2015 |
| Material: | Copper plated Steel |
| Diameter: | 16.25 mm |
| Layer: | 1.67 mm |
| Mass: | 2.3 g |
| Mintage: | 431,317,100 |
Varientes (5)
| Description | Mintage | Price | |
|---|---|---|---|
| A | Mint: Germany, Berlin | 86.3m | 0.02$ |
| D | Mint: Germany, Munich | 90.6m | 0.01$ |
| F | Mint: Germany, Stuttgart | 103.5m | 0.01$ |
| G | Mint: Germany, Karlsruhe | 60.4m | 0.02$ |
| J | Mint: Germany, Hamburg | 90.6m | 0.01$ |
Germany











