

0.01 - 0.01$
price on 10.04.2025
![]() | 0.07$ 1 euro cent 20161 pc |
![]() | 0.12$ 1 euro cent 20162 pc |
1 EURO CENT LL
| Country: | Germany |
| Type: | Circulation coins |
| Series: | European Union |
| Nominal: | 1 euro cent |
| Year: | 2016 |
| Material: | Copper plated Steel |
| Diameter: | 16.25 mm |
| Layer: | 1.67 mm |
| Mass: | 2.3 g |
| Mintage: | 583,315,000 |
Varientes (5)
| Description | Mintage | Price | |
|---|---|---|---|
| A | Mint: Germany, Berlin | 116.7m | 0.02$ |
| D | Mint: Germany, Munich | 122.5m | 0.02$ |
| F | Mint: Germany, Stuttgart | 140m | 0.01$ |
| G | Mint: Germany, Karlsruhe | 81.7m | 0.04$ |
| J | Mint: Germany, Hamburg | 122.5m | 0.04$ |
Germany











