

0.11 - 0.13$
price on 10.04.2025
![]() | 0.12$ 1 euro cent 20191 pc |
![]() | 0.13$ 1 euro cent 20191 pc |
![]() | 0.23$ 1 euro cent 20191 pc |
1 EURO CENT LL
| Country: | Germany |
| Type: | Circulation coins |
| Series: | European Union |
| Nominal: | 1 euro cent |
| Year: | 2019 |
| Material: | Copper plated Steel |
| Diameter: | 16.25 mm |
| Layer: | 1.67 mm |
| Mass: | 2.3 g |
| Mintage: | 357,722,000 |
Varientes (5)
| Description | Mintage | Price | |
|---|---|---|---|
| A | Mint: Germany, Berlin | 71.2m | 0.22$ |
| D | Mint: Germany, Munich | 76.3m | 0.11$ |
| F | Mint: Germany, Stuttgart | 85.5m | 0.14$ |
| G | Mint: Germany, Karlsruhe | 49.8m | 0.22$ |
| J | Mint: Germany, Hamburg | 74.8m | 0.26$ |
Germany











