

0.04 - 0.05$
price on 09.04.2025
![]() | 0.11$ 1 euro cent 20201 pc |
![]() | 0.23$ 1 euro cent 20201/3 pc |
![]() | 0.24$ 1 euro cent 20201 pc |
![]() | 0.57$ 1 euro cent 202015 pc |
![]() | 0.63$ 1 euro cent 20202 pc |
1 EURO CENT LL
| Country: | Germany |
| Type: | Circulation coins |
| Series: | European Union |
| Nominal: | 1 euro cent |
| Year: | 2020 |
| Material: | Copper plated Steel |
| Diameter: | 16.25 mm |
| Layer: | 1.67 mm |
| Mass: | 2.3 g |
| Mintage: | 245,000,000 |
Varientes (5)
| Description | Mintage | Price | |
|---|---|---|---|
| A | Mint: Germany, Berlin | 49m | 0.36$ |
| D | Mint: Germany, Munich | 51.5m | 0.43$ |
| F | Mint: Germany, Stuttgart | 58.8m | 0.04$ |
| G | Mint: Germany, Karlsruhe | 34.3m | 0.04$ |
| J | Mint: Germany, Hamburg | 51.5m | 0.05$ |
Germany











