|
| 461 | ![]() | 0.79$ Sverdlovsk Region1 pc 10 rubles 2008 Russia |
| 462 | ![]() | 0.64$ Udmurt Republic1 pc 10 rubles 2008 Russia |
| 463 | ![]() | 0.12$ Lincoln Cent1 pc 1 cent 2008 United States |
| 464 | ![]() | 0.82$ New Mexico State Quarter1 pc ¼ dollar 2008 United States |
| 465 | ![]() | 0.79$ Alaska State Quarter1 pc ¼ dollar 2008 United States |
| 466 | ![]() | 0.76$ Arizona State Quarter1 pc ¼ dollar 2008 United States |
| 467 | ![]() | 0.78$ Hawaii State Quarter1 pc ¼ dollar 2008 United States |
| 468 | ![]() | 0.79$ Oklahoma State Quarter1 pc ¼ dollar 2008 United States |
| 469 | ![]() | 2.5$ Martin Van Buren1 pc 1 dollar 2008 United States |
| 470 | ![]() | 0.04$ 50 kopeks 20081 pc Russia |
| 471 | ![]() | 0.32$ 5 rappen 20071 pc Switzerland |
| 472 | ![]() | 0.31$↑ 25 fils 20071 pc United Arab Emirates |
| 473 | ![]() | 4$ Veliky Ustyug1 pc 10 rubles 2007 Russia |
| 474 | ![]() | 3.7$ Vologda1 pc 10 rubles 2007 Russia |
| 475 | ![]() | 4$ Gdov1 pc 10 rubles 2007 Russia |
| 476 | ![]() | 2.6$ John Adams1 pc 1 dollar 2007 United States |
| 477 | ![]() | 2.6$ James Madison1 pc 1 dollar 2007 United States |
| 478 | ![]() | 2.6$ George Washington1 pc 1 dollar 2007 United States |
| 479 | ![]() | 2.5$ Thomas Jefferson1 pc 1 dollar 2007 United States |
| 480 | ![]() | 0.66$↑ 50 céntimos 20071 pc Venezuela |
Piece: 880 (881)
Total: 1,300$

Russia

United States







Switzerland
United Arab Emirates







Venezuela