Ralf EvergreenPRO 0.9
|
| 1101 | ![]() | 1 pc 10 rupiah 1959 Indonesia |
| 1102 | ![]() | 1 pc 5 rupiah 1959 Indonesia |
| 1103 | ![]() | 1 pc 5 pesos 1958 Chile |
| 1104 | ![]() | 1 pc 500 riels 1958 Cambodia |
| 1105 | ![]() | 1 pc 1 lirah 1958 Israel |
| 1106 | ![]() | 1 pc 10 pesos 1958 Argentina |
| 1107 | ![]() | 1 pc 2½ rupiah 1956 Indonesia |
| 1108 | ![]() | 1 pc 1 tögrög 1955 Mongolia |
| 1109 | ![]() | 1 pc 2 cruzeiros 1954 Brazil |
| 1110 | ![]() | 1 pc 1 cruzeiro 1954 Brazil |
| 1111 | ![]() | 1 pc 1 koruna 1953 Czechoslovakia |
| 1112 | ![]() | 1 pc 5 fen 1953 China |
| 1113 | ![]() | 1 pc 2 fen 1953 China |
| 1114 | ![]() | 1 pc 1 fen 1953 China |
| 1115 | ![]() | 1 pc 1 leu 1952 Romania |
| 1116 | ![]() | 1 pc 200 leva 1951 Bulgaria |
| 1117 | ![]() | 1 pc 100 leva 1951 Bulgaria |
| 1118 | ![]() | 1 pc 25 leva 1951 Bulgaria |
| 1119 | ![]() | 1 pc 10 leva 1951 Bulgaria |
| 1120 | ![]() | 1 pc 5 leva 1951 Bulgaria |
Piece: 1,304

Indonesia

Chile
Cambodia
Israel
Argentina

Mongolia
Brazil

Czechoslovakia
China


Romania
Bulgaria


