Ralf EvergreenPRO 0.9
|
| 441 | ![]() | 1 pc 100 francs 2007 Congo, Democratic Republic |
| 442 | ![]() | 1 pc 1000 riels 2007 Cambodia |
| 443 | ![]() | 1 pc 2 krooni 2007 Estonia |
| 444 | ![]() | 1 pc 20 francs 2007 Burundi |
| 445 | ![]() | 1 pc 10 rufiyaa 2006 Maldives |
| 446 | ![]() | 1 pc 20 rupees 2006 Sri Lanka |
| 447 | ![]() | 1 pc 500 dollars 2006 Zimbabwe |
| 448 | ![]() | 1 pc 100 dollars 2006 Zimbabwe |
| 449 | ![]() | 1 pc 50 dollars 2006 Zimbabwe |
| 450 | ![]() | 1 pc 1000 dollars 2006 Zimbabwe |
| 451 | ![]() | 1 pc 5 naira 2006 Nigeria |
| 452 | ![]() | 1 pc ½ dinar 2006 Bahrain |
| 453 | ![]() | 1 pc 1 dollar 2006 Cayman Islands |
| 454 | ![]() | 1 pc 1 dollar 2006 Zimbabwe |
| 455 | ![]() | 1 pc 10 rupees 2006 Sri Lanka |
| 456 | ![]() | 1 pc 20 dollars 2006 Zimbabwe |
| 457 | ![]() | 1 pc 10 dollars 2006 Zimbabwe |
| 458 | ![]() | 1 pc 5 dollars 2006 Zimbabwe |
| 459 | ![]() | 1 pc 100 kwacha 2006 Zambia |
| 460 | ![]() | 1 pc 5000 won 2006 North Korea |
Piece: 1,354

Congo, Democratic Republic
Cambodia
Estonia
Burundi
Maldives
Sri Lanka
Zimbabwe



Nigeria
Bahrain
Cayman Islands





Zambia
North Korea