Sergei Koval 3.85
|
| 761 | ![]() | 0.01$ 50 kopeks 20141 pc Russia |
| 762 | ![]() | 0.01$ 10 kopeks 20141 pc Russia |
| 763 | ![]() | 0.31$ Sevastopol1 pc 10 rubles 2014 Russia |
| 764 | ![]() | 0.33$ Crimea2 pc 10 rubles 2014 Russia |
| 765 | ![]() | 0.39$ Nerekhta1 pc 10 rubles 2014 Russia |
| 766 | ![]() | 0.39$ Chelyabinsk Region1 pc 10 rubles 2014 Russia |
| 767 | ![]() | 0.35$ Tyumen Region1 pc 10 rubles 2014 Russia |
| 768 | ![]() | 0.37$ Saratov Region1 pc 10 rubles 2014 Russia |
| 769 | ![]() | 0.38$ Republic of Ingushetia1 pc 10 rubles 2014 Russia |
| 770 | ![]() | 0.39$ Penza Region1 pc 10 rubles 2014 Russia |
| 771 | ![]() | 0.29$ Tikhvin2 pc 10 rubles 2014 Russia |
| 772 | ![]() | 0.32$ Tver1 pc 10 rubles 2014 Russia |
| 773 | ![]() | 0.33$ Stary Oskol1 pc 10 rubles 2014 Russia |
| 774 | ![]() | 0.33$ Nalchik1 pc 10 rubles 2014 Russia |
| 775 | ![]() | 0.29$ Kolpino1 pc 10 rubles 2014 Russia |
| 776 | ![]() | 0.31$ Vladivostok1 pc 10 rubles 2014 Russia |
| 777 | ![]() | 0.3$ Vyborg2 pc 10 rubles 2014 Russia |
| 778 | ![]() | 0.31$ Anapa1 pc 10 rubles 2014 Russia |
| 779 | ![]() | 0.82$ Shenandoah National Park Quarter1 pc ¼ dollar 2014 United States |
| 780 | ![]() | 0.83$ Everglades National Park Quarter1 pc ¼ dollar 2014 United States |
Piece: 15,126 (18,828)
Total: 164,000$+

Russia

















United States