Ivan Berendovich 0.32
|
| 441 | ![]() | 2.6$↑ 45th World Championship Graeco-Roman Wrestling Athens 19991 pc 100 drachmas 1999 Greece |
| 442 | ![]() | 0.11$ 5 groszy 19991 pc Poland |
| 443 | ![]() | 1.2$↑ 1 dalasi 19981 pc Gambia |
| 444 | ![]() | 0.83$↑ 2 pence 19981 pc Falkland Islands |
| 445 | ![]() | 2.6$↑ XIII World Basketball Championship Athens 19981 pc 100 drachmas 1998 Greece |
| 446 | ![]() | 0.64$ 2 pence 19981 pc United Kingdom |
| 447 | ![]() | 0.17$ 10 cents 19981 pc Canada |
| 448 | ![]() | 0.35$ 2 forint 19981 pc Hungary |
| 449 | ![]() | 0.08$ 5 groszy 19981 pc Poland |
| 450 | ![]() | 0.43$↑ 1 piso 19981 pc Philippines |
| 451 | ![]() | 0.3$↑ 20 cents 19981 pc Hong Kong |
| 452 | ![]() | 0.23$↑ 50 cents 19981 pc Hong Kong |
| 453 | ![]() | 0.31$↑ 2 pesos 19981 pc Mexico |
| 454 | ![]() | 6.6$↑ Assumption Cathedral of Kiev Pechersk Lavra1 pc 5 hryven 1998 Ukraine |
| 455 | ![]() | 6.6$↑ St.Michael's Golden-Domed Cathedral1 pc 5 hryven 1998 Ukraine |
| 456 | ![]() | 1.1$↑ 5 cents 19971 pc Eritrea |
| 457 | ![]() | 2.5$↑ 1000 dobras 19971 pc Sao Tome and Principe |
| 458 | ![]() | 0.82$↑ 100 rials 19971 pc Iran |
| 459 | ![]() | 1 pc 2 koruny 1997 Czech Republic |
| 460 | ![]() | 0.64$↑ 2 dollars 19971 pc Hong Kong |
Piece: 907
Total: 7,900$+

Greece
Poland
Gambia
Falkland Islands

United Kingdom
Canada
Hungary

Philippines
Hong Kong

Mexico
Ukraine

Eritrea
Sao Tome and Principe
Iran
Czech Republic