|
| 681 | ![]() | 2.2$ Young Ukraine1 pc 20 karbovanets 1992 Ukraine |
| 682 | ![]() | 0.69$ Young Ukraine1 pc 10 karbovanets 1992 Ukraine |
| 683 | ![]() | 0.42$ Young Ukraine1 pc 5 karbovanets 1992 Ukraine |
| 684 | ![]() | 0.42$ Young Ukraine1 pc 2 karbovanets 1992 Ukraine |
| 685 | ![]() | 0.42$ Young Ukraine1 pc 1 karbovanets 1992 Ukraine |
| 686 | ![]() | 0.42$ Young Ukraine1 pc 0.70 karbovanets 1992 Ukraine |
| 687 | ![]() | 0.42$ Young Ukraine1 pc 0.50 karbovanets 1992 Ukraine |
| 688 | ![]() | 0.08$ Mykola Kostomarov1 pc 20 kopecks 1992 Ukraine |
| 689 | ![]() | 0.15$↑ Mykola Lysenko1 pc 1 karbovanets 1992 Ukraine |
| 690 | ![]() | 0.42$ 100th anniversary of the first settlement of Ukrainians in Canada1 pc 15 kopecks 1992 Ukraine |
| 691 | ![]() | 0.33$ 500th Anniversary of the Ukrainian Cossacks1 pc 15 k 1992 Ukraine |
| 692 | ![]() | 0.28$ Ukrainian diaspora in Austria1 pc 5 karbovanets 1992 Ukraine |
| 693 | ![]() | 0.22$ Barcelona 1992 - Judo1 pc 3 ₽ 1992 Russia |
| 694 | ![]() | 0.06$ Barcelona 1992 - Fencing1 pc 2 ₽ 1992 Russia |
| 695 | ![]() | 0.06$ Barcelona 1992 - Handball1 pc 1 ₽ 1992 Russia |
| 696 | ![]() | 0.54$ Falcated Duck (Anas falcata)1 pc 3 ₽ 1992 Russia |
| 697 | ![]() | 0.34$ Common Pochard (Aythya ferina)1 pc 2 ₽ 1992 Russia |
| 698 | ![]() | 0.34$ Garganey (Anas querquedula)1 pc 1 ₽ 1992 Russia |
| 699 | ![]() | 1 pc Don't touch, let me approach!, V. Vereshchagin (1887-1895)1.50 ₽ 1992 Russia |
| 700 | ![]() | 0.15$ Taj Mahal Mausoleum in Agra, V. Vereshchagin (1874-1876)1 pc 1.50 ₽ 1992 Russia |
Piece: 750
Total: 300$+

Ukraine











Russia





