|
| 161 | ![]() | 0.13$ Rhineland-Palatinate Coat of Arms1 pc 100 Pf. 1993 Germany |
| 162 | ![]() | 0.31$↑ 100 guaranies 19931 pc Paraguay |
| 163 | ![]() | 0.55$↑ 5 pesos 19931 pc Colombia |
| 164 | ![]() | 0.22$ Berlin Coat of Arms1 pc 100 Pf. 1992 Germany |
| 165 | ![]() | 0.2$ 500th Birth Anniv. of Adam Riese (1492-1559)1 pc 100 Pf. 1992 Germany |
| 166 | ![]() | 0.09$ New Holzbrucke Bridge nr. Essing1 pc 100 Pf. 1992 Germany |
| 167 | ![]() | 1 pc 500 pesos 1992 Chile |
| 168 | ![]() | 0.22$ Brandenburg Coat of Arms1 pc 100 Pf. 1992 Germany |
| 169 | ![]() | 0.22$ Death Centenary of Werner von Siemens1 pc 100 Pf. 1992 Germany |
| 170 | ![]() | 0.22$ 17th International Home Economics Congress, Hannover1 pc 100 Pf. 1992 Germany |
| 171 | ![]() | 0.52$ "Fashion Shop" painting by August Macke1 pc 100 Pf. 1992 Germany |
| 172 | ![]() | 1.2$ Turret Clock, 14001 pc 60+30 Pf. 1992 Germany |
| 173 | ![]() | 1.3$ Astronomical Mantel Clock, 17381 pc 70+30 Pf. 1992 Germany |
| 174 | ![]() | 1.5$ Table Clock, 15501 pc 170+80 Pf. 1992 Germany |
| 175 | ![]() | 1.3$ Flute Clock, 17901 pc 80+40 Pf. 1992 Germany |
| 176 | ![]() | 1.3$ Figurine Clock, 15801 pc 100+50 Pf. 1992 Germany |
| 177 | ![]() | 0.34$ "Adoration of the Magi"1 pc 60+30 Pf. 1992 Germany |
| 178 | ![]() | 0.47$ "Birth of Christ"1 pc 100+50 Pf. 1992 Germany |
| 179 | ![]() | 0.34$ "Rene de Laudonniere and Chief Athore"1 pc 100 Pf. 1992 Germany |
| 180 | ![]() | 0.12$ Woodcut from 1493 Edition of Columbus's Letters1 pc 60 Pf. 1992 Germany |
Piece: 941
Total: 280$+

Germany
Paraguay
Colombia



Chile











